Auctions certified coins prices
Find the market price of canadian coins, based on auctions sales of certified coins from different auctioneers and online auctions.
1 cent 1912 - Average auctions prices and values
View more information on the canadian 1 cent 1912 coin.
Grade | Defect | 2018-2019 | All sales |
---|---|---|---|
VF-20 | $6.50 (1) | ||
VF-30 | Cleaned | $4.00 (1) | |
EF-45 | $12.00 (1) | $12.00 (1) | |
AU-50 | $6.93 (1) | ||
AU-50 | Cleaned | $7.20 (2) | |
AU-55 | $18.00 (2) | ||
MS-60 | $16.99 (1) | $22.30 (9) | |
MS-62 | $34.95 (1) | $34.74 (12) | |
MS-63 | $57.62 (3) | $55.95 (13) | |
MS-64 | $109.85 (4) | $112.77 (15) | |
MS-65 | $301.98 (4) | $359.67 (13) | |
MS-66 | $1,578.65 (1) |
Right now on Ebay
The values on this page are in Canadian dollars (CAD).