1 cent 1881
The date on the image can be different from the year selected.
Between 1876 to 1881, no 1-cent coin was produced in the Province du Canada.
1 cent 1881 prices and values
The value of a canadian coin depends on several factors such as quality and wear, supply and demand, rarity, finish and more.
- Circulated
- Uncirculated
- SP
Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
1881 - H | $1.50 | $5.90![]() | $6.90![]() | $9.20![]() | $15.70![]() | $34.10![]() | $45.70 |
1881 - H - Triple N | $7.50 | $24.50 | $34.30 | $49.00 | $55.00![]() | $80.80 | $180 |
1881 - H - Double die | $18.40 | $34.30 | $46.60 | $73.50 | $120 | $180 | $370 |
1881 - H - Single Serif N | $100 | $250 | $320 | $590 | $960 | $1,670 | $1,760 |
1881 - H - Micro D | - | - | - | $70.00 | $82.60 | - | - |
1881 - Obverse # 1a - H | - | - | - | - | - | - | - |
Select a date or variety to find the values and prices of all grades available.
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1881 - H | $89.50 | $170 | $330![]() | $600![]() | $2,720![]() | - | - |
1881 - H - Triple N | $540 | $1,170 | $1,840 | - | - | - | - |
1881 - H - Double die | $980 | - | - | - | - | - | - |
1881 - H - Single Serif N | - | - | - | - | - | - | - |
1881 - H - Micro D | - | - | - | - | - | - | - |
1881 - Obverse # 1a - H | - | - | - | - | - | - | - |
Select a date or variety to find the values and prices of all grades available.
Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
1881 - H | - | - | $1,960 | $2,940 | $3,920 | $8,000 | - |
1881 - H - Triple N | - | - | - | - | - | - | - |
1881 - H - Double die | - | - | - | - | - | - | - |
1881 - H - Single Serif N | - | - | - | - | - | - | - |
1881 - H - Micro D | - | - | - | - | - | - | - |
1881 - Obverse # 1a - H | - | - | - | - | - | - | - |
SP (Specimen): Special collectors coins struck at the Mint with a frosted/mirror appearance on the design and effigy from 1996 to 2019. Before 1996, if specimen coins have been removed from their protective envelope or original package, it is harder to differentiate them from PL coins. Specimen coins are struck up to two times on numismatic presses.
View the average prices of certified 1 cent 1881 sold at auctions »
Varieties
H
Mintmark under the date.
H - Triple N
Charlton Standard Catalogue of Canadian Coins 65th Edition - Page 305
H - Double die
Also called Heavy Punch Doubling.
H - Single Serif N
H - Micro D
Charlton Standard Catalogue of Canadian Coins 65th Edition - Page 304
Errors and varieties from the community
Most of the following pictures come from the generous contribution of the community. Titles attributed to them doesn't always reflect the exact error or variety on them. Feel free to let us know in the discussion board if you see one picture that need to be fixed.
Die errors and varieties | ||
---|---|---|
#1431 | 1 cent 1881H - Die clash at the bottom of the reverse | killerbee |
#1062 | 1 cent 1881H - Die clash of the last 1 of the date | Martel |
#56 | 1 cent 1881H - Die cracks between the leaves | Fiston2005 |
#66 | 1 cent 1881H - Double lettersZoell #R4d - R4c - Major Coin Varieties - 4th Edition - 1966 | Sous-franc |
#3810 | 1 cent 1881H - Repunched N in ReginaCharlton Standard Catalogue of Canadian Coins 65th Edition - Page 307 | scott g |
#3811 | 1 cent 1881H - Triple NCharlton Standard Catalogue of Canadian Coins 65th Edition - Page 305 | scott g |
#685 | 1 cent 1881H - Retained broken die | Dot36 |
Miscellaneous / Unclassified | ||
---|---|---|
#1243 | 1 cent 1881H - Double last 1 of the date | Dot36 |
#2226 | 1 cent 1881H - Double legend | ainsivalavie |
#3812 | 1 cent 1881H - Micro D in DEICharlton Standard Catalogue of Canadian Coins 65th Edition - Page 304 | scott g |
#2235 | 1 cent 1881H - Repunched Vict of Victoria | Lightw4re |
#4203 | 1 cent 1881H - Incomplete D's | Gustavo Tarranaga |
#28 | 1 cent 1881H - Letter 0 incomplete in VictoriaZoell #S4b - Minor Coin Varieties - 3th Edition - 1965 | Franky |
Mintage
- 1 cent 1881 - H : 2,000,000
- 1 cent 1881 - H - Triple N : n/a
- 1 cent 1881 - H - Double die : n/a
- 1 cent 1881 - H - Single Serif N : n/a
- 1 cent 1881 - H - Micro D : n/a
- 1 cent 1881 - Obverse # 1a - H : n/a
Specifications - 1 cent 1881 - H
- Alloy: 95% copper, 4% tin and 1% zinc
- Weight: 5.67 grams
- Diameter : 25.4 mm
- Engraver: Leonard C. Wyon
- Designer: Leonard C. Wyon
- Edge: Smooth
- Magnetism: Nonmagnetic
- Die axis: ↑↑
Population Report
The Population Report below shows the census of certified 1 cent 1881 circulating coins by major TPG companies.
TPG | Total | BS-1 | FR-2 | AG-3 | G-4 | G-6 | VG-8 | VG-10 | F-12 | F-15 | VF-20 | VF-25 | VF-30 | VF-35 | EF-40 | EF-45 | AU-50 | AU-53 | AU-55 | AU-58 | MS-60 | MS-61 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 | MS-68 | MS-69 | MS-70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCGS | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 6 | 7 | 4 | 8 | 5 | 13 | 1 | 0 | 20 | 28 | 22 | 2 | 0 | 0 | 0 | 0 | 0 |
CCCS | 205 | 0 | 0 | 0 | 2 | 4 | 2 | 12 | 15 | 15 | 33 | 0 | 36 | 3 | 37 | 13 | 8 | 0 | 4 | 3 | 5 | 0 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
NGC | 93 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 6 | 3 | 5 | 1 | 8 | 3 | 6 | 2 | 10 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 332 | 0 | 0 | 0 | 2 | 4 | 3 | 12 | 18 | 16 | 37 | 1 | 41 | 7 | 49 | 23 | 17 | 9 | 17 | 19 | 12 | 2 | 33 | 56 | 44 | 3 | 0 | 0 | 0 | 0 | 0 |
Sources : PCGS : Pop Report from October 17, 2019. CCCS : Rapport de population du October 17, 2019. ICCS : Data not available at this time. NGC : Rapport de population du October 16, 2019.
The values on this page are in Canadian dollars (CAD).
Last update : Monday, November 18, 2019