You are: Home » Banknotes » Auctions prices and values » 10 dollars - Canadian banknotes from 1969 to 1975
Prices realized at auctions of certified Canadian banknotes
Find the market price of Canadian banknotes, based on auctions sales from different auctioneers and online auctions.
Prices realized of several chartered banknotes »
10 dollars 1969 to 1975 - Recent sales at auction
All sales at auctions of the 10 dollars 1969 to 1975 aren't all shown below. Only a selected group of recent sales is listed.
View more information on the 10 dollars 1969 to 1975.
Date | Price | Grade | Details | TPG | Auctioneer |
---|---|---|---|---|---|
May 2, 2025 | $216.00 | GUNC-65 | Prefix *VA | CCCS | Geoffrey Bell |
May 2, 2025 | $204.00 | UNC-62 | Prefix *DG | BCS | Geoffrey Bell |
May 2, 2025 | $216.00 | UNC-60 | Prefix *TG | BCS | Geoffrey Bell |
May 2, 2025 | $24,000.00 | GUNC-66 | EEP 9000000 to EEP 9999999 | PMG | Geoffrey Bell |
May 2, 2025 | $450.00 | VF-20 | Prefix EET | BCS | Geoffrey Bell |
May 2, 2025 | $90.00 | UNC-61 | Prefix *DA | PCGS | Geoffrey Bell |
May 2, 2025 | $186.00 | GUNC-65 | Prefix *TL | CCCS | Geoffrey Bell |
April 29, 2025 | $168.00 | GUNC-66 | BCS | Geoffrey Bell | |
April 29, 2025 | $36.00 | EF-45 | Prefix *TC | LCG | Geoffrey Bell |
February 22, 2025 | $78.87 | AU-55 | Prefix *DK | CCCS | TCNC |
February 8, 2025 | $113.53 | EF-45 | Prefix *VA | BCS | TCNC |
February 8, 2025 | $507.88 | GUNC-68 | Prefix *VL | PMG | TCNC |
January 28, 2025 | $241.92 | GUNC-66 | Prefix *VL | PMG | Stack's Bowers |
January 28, 2025 | $151.20 | GUNC-65 | Prefix *DA | PMG | Stack's Bowers |
January 28, 2025 | $241.92 | GUNC-66 | *DY 0000001 to *DY 3400000 | PMG | Stack's Bowers |
January 28, 2025 | $151.20 | CUNC-64 | Prefix *TL | PMG | Stack's Bowers |
January 28, 2025 | $311.04 | GUNC-66 | Prefix *VL | PMG | Stack's Bowers |
January 28, 2025 | $208.80 | GUNC-66 | Prefix *DK | PMG | Stack's Bowers |
January 28, 2025 | $241.92 | GUNC-68 | Prefix FDC | PMG | Stack's Bowers |
January 28, 2025 | $449.28 | GUNC-68 | PMG | Stack's Bowers | |
January 28, 2025 | $241.92 | GUNC-66 | Prefix *VA | PMG | Stack's Bowers |
January 28, 2025 | $151.20 | CUNC-64 | Prefix *TC | PMG | Stack's Bowers |
January 28, 2025 | $180.00 | CUNC-64 | Prefix *DB | PMG | Stack's Bowers |
January 28, 2025 | $380.16 | VF-30 | Prefix EET | PMG | Stack's Bowers |
January 28, 2025 | $122.40 | GUNC-66 | PMG | Stack's Bowers | |
January 28, 2025 | $180.00 | GUNC-67 | EDX 2640000 to EDX 4999999 - Litho. | PMG | Stack's Bowers |
January 28, 2025 | $311.04 | GUNC-66 | Prefix *VA | PMG | Stack's Bowers |
January 28, 2025 | $1,814.40 | VF-30 | Prefix *DE | PCGS | Stack's Bowers |
November 27, 2024 | $197.18 | GUNC-66 | Prefix *VL | LCG | TCNC |
November 27, 2024 | $280.83 | GUNC-66 | Prefix *VL | LCG | TCNC |
November 27, 2024 | $143.40 | AU-58 | Prefix *VL | BCS | TCNC |
November 24, 2024 | $358.50 | GUNC-67 | Prefix *VA | LCG | TCNC |
November 24, 2024 | $567.63 | GUNC-66 | Low number (2 to 9) | PMG | TCNC |
November 24, 2024 | $328.63 | SP-62 | CCCS | TCNC | |
November 24, 2024 | $507.88 | GUNC-66 | Low number (2 to 9) | PMG | TCNC |
November 24, 2024 | $5,975.00 | GUNC-65 | Prefix EET | LCG | TCNC |
November 24, 2024 | $483.98 | GUNC-65 | Prefix *VT | LCG | TCNC |
November 24, 2024 | $227.05 | GUNC-66 | Prefix *VL | LCG | TCNC |
November 24, 2024 | $627.38 | GUNC-65 | Prefix EDX | LCG | TCNC |
November 24, 2024 | $448.13 | CUNC-64 | Low number (2 to 9) | PMG | TCNC |
November 24, 2024 | $191.20 | UNC-62 | Low number (10 to 99) | BCS | TCNC |
November 24, 2024 | $203.15 | CUNC-63 | Low number (10 to 99) | BCS | TCNC |
November 24, 2024 | $507.88 | GUNC-68 | Prefix *VL | PMG | TCNC |
November 24, 2024 | $227.05 | GUNC-66 | Prefix *VL | LCG | TCNC |
November 24, 2024 | $507.88 | CUNC-64 | Low number (2 to 9) | PMG | TCNC |
November 24, 2024 | $298.75 | GUNC-66 | Prefix *TG | LCG | TCNC |
November 24, 2024 | $567.63 | GUNC-66 | Prefix *VT | LCG | TCNC |
October 21, 2024 | $65.73 | VF-35 | Prefix EDX | LCG | TCNC |
October 4, 2024 | $2,160.00 | CUNC-64 | Solid | BCS | Geoffrey Bell |
October 1, 2024 | $207.90 | GUNC-65 | Prefix *TL | PMG | Heritage Auction |
Prices realized highlights
10 dollars 1971 - Lawson-Bouey - EEP
Sales history
- EEP9601812 - $22,420 - February 2013
BCS UNC-62 - EEP9601819 - $35,400 - June 2018
CCGS UNC-62 - EEP9601827 - $30,345 - February 2020
LCG GUNC-66
10 dollars 1971 - Lawson-Bouey - *DY>4000000
Sales history
- *DY5096999 - $19,800 - October 2015
Uncertified - Writing on back - *DY4591500 - $15,600 - July 2016
PMG AU-55
Right now on Ebay (Ad)
Coinsandcanada.com is supported by its audience. When you buy through links on our site, we may earn a commission.
View more »