You are: Home » Banknotes » Auctions prices and values » 5 dollars - Canadian banknotes of 1954 with the devil's face
Prices realized at auctions of certified Canadian banknotes
Find the market price of Canadian banknotes, based on auctions sales from different auctioneers and online auctions.
Prices realized of several chartered banknotes »
5 dollars 1954 with the devil's face - Recent sales at auction
All sales at auctions of the 5 dollars 1954 with the devil's face aren't all shown below. Only a selected group of recent sales is listed.
View more information on the 5 dollars 1954 with the devil's face.
Date | Price | Grade | Details | TPG | Auctioneer |
---|---|---|---|---|---|
May 2, 2025 | $24,000.00 | GUNC-65 | Prefix *A/C | LCG | Geoffrey Bell |
January 28, 2025 | $7,603.20 | AU-58 | Prefix *A/C | PMG | Stack's Bowers |
January 28, 2025 | $483.84 | GUNC-65 | Prefix I/C | PMG | Stack's Bowers |
January 28, 2025 | $208.80 | UNC-62 | PCGS | Stack's Bowers | |
January 28, 2025 | $241.92 | CUNC-63 | PMG | Stack's Bowers | |
January 28, 2025 | $414.72 | CUNC-64 | Prefix C/C | PMG | Stack's Bowers |
October 20, 2024 | $78.87 | VF-35 | PMG | TCNC | |
July 12, 2024 | $328.63 | AU-58 | Prefix C/C | PMG | TCNC |
June 9, 2024 | $717.00 | GUNC-65 | LCG | TCNC | |
June 9, 2024 | $896.25 | GUNC-66 | LCG | TCNC | |
June 9, 2024 | $782.73 | GUNC-65 | PMG | TCNC | |
June 9, 2024 | $388.38 | CUNC-64 | PMG | TCNC | |
June 9, 2024 | $388.38 | CUNC-64 | PMG | TCNC | |
May 3, 2024 | $9,900.00 | AU-58 | Prefix *A/C | PMG | Geoffrey Bell |
May 3, 2024 | $900.00 | GUNC-65 | Prefix I/C | PMG | Geoffrey Bell |
May 3, 2024 | $480.00 | CUNC-64 | Prefix C/C | PCGS | Geoffrey Bell |
May 3, 2024 | $1,110.00 | CUNC-64 | Prefix C/C | PMG | Geoffrey Bell |
April 30, 2024 | $330.00 | CUNC-64 | BCS | Geoffrey Bell | |
April 30, 2024 | $330.00 | CUNC-64 | BCS | Geoffrey Bell | |
April 23, 2024 | $460.32 | GUNC-65 | PMG | Heritage Auction | |
March 10, 2024 | $212.40 | AU-55 | LCG | Colonial Acres Coins | |
February 13, 2024 | $456.96 | GUNC-65 | PMG | Heritage Auction | |
January 30, 2024 | $562.80 | GUNC-65 | PMG | Heritage Auction | |
January 20, 2024 | $394.35 | AU-58 | PCGS | TCNC | |
January 20, 2024 | $274.85 | CUNC-64 | PCGS | TCNC | |
January 20, 2024 | $657.25 | CUNC-63 | Low number (100 to 999) | PMG | TCNC |
December 8, 2023 | $1,224.00 | SP-64 | PMG | Heritage Auction | |
December 8, 2023 | $1,550.40 | SP-66 | PMG | Heritage Auction | |
December 7, 2023 | $1,305.60 | SP-66 | PMG | Heritage Auction | |
November 29, 2023 | $82.60 | VF-35 | BCS | Colonial Acres Coins | |
November 29, 2023 | $89.68 | VF-35 | PMG | Colonial Acres Coins | |
November 14, 2023 | $244.98 | AU-55 | Prefix C/C | BCS | TCNC |
November 12, 2023 | $956.00 | GUNC-65 | Low number (100 to 999) | PMG | TCNC |
November 12, 2023 | $776.75 | GUNC-66 | PMG | TCNC | |
November 12, 2023 | $2,091.25 | SP-66 | LCG | TCNC | |
November 12, 2023 | $57.82 | F-15 | Graffiti | BCS | Colonial Acres Coins |
November 12, 2023 | $358.50 | CUNC-64 | LCG | TCNC | |
October 21, 2023 | $192.40 | EF-45 | PMG | TCNC | |
September 29, 2023 | $420.00 | CUNC-63 | BCS | Geoffrey Bell | |
September 22, 2023 | $167.30 | EF-45 | PMG | TCNC | |
September 9, 2023 | $265.50 | CUNC-63 | PCGS | Colonial Acres Coins | |
September 9, 2023 | $324.50 | CUNC-64 | PMG | Colonial Acres Coins | |
September 9, 2023 | $200.60 | AU-58 | LCG | Colonial Acres Coins | |
July 21, 2023 | $23,900.00 | GUNC-66 | Prefix *A/C | LCG | TCNC |
July 21, 2023 | $503.63 | CUNC-63 | Prefix C/C | CCCS | TCNC |
July 21, 2023 | $507.88 | GUNC-66 | LCG | TCNC | |
June 28, 2023 | $148.68 | EF-45 | PCGS | Colonial Acres Coins | |
June 11, 2023 | $70.80 | VF-30 | CCCS | Colonial Acres Coins | |
May 31, 2023 | $131.45 | EF-40 | PMG | TCNC | |
May 7, 2023 | $166.38 | AU-50 | BCS | Colonial Acres Coins |
Right now on Ebay (Ad)
Coinsandcanada.com is supported by its audience. When you buy through links on our site, we may earn a commission.