You are: Home » Canadian coins » Provincial coins » Newfoundland price guide and values » 1 cent 1938 to 1947
1 cent 1938 to 1947 Newfoundland
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Specimen
Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
1938 | - | - | $0.50 | $1.00 | $1.70 | $3.90 | $9.80 |
1940 | - | - | $1.70 | $2.70 | $4.90 | $13.60 | $39.20 |
1940 - Double 1940 | - | - | $19.60 | $34.30 | $50.70 | $117 | $255 |
1940 - Repunched 0 | - | - | $49.00 | $63.70 | $93.10 | $166 | $343 |
1941 - C | - | - | $0.50 | $0.75 | $1.00 | $3.50 | $10.00 |
1941 - C - Double die | - | - | $19.60 | $29.40 | $46.60 | $103 | $196 |
1942 | - | - | $0.50 | $0.75 | $1.00 | $2.90 | $14.70 |
1943 - C | - | - | $0.50 | $0.75 | $1.00 | $2.90 | $9.80 |
1944 - C | - | - | $1.95 | $2.90 | $9.80 | $27.90 | $81.90 |
1947 - C | - | - | $1.00 | $1.70 | $4.90 | $19.60 | $49.00 |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1938 | $25.60 | $36.80 | $61.20 | $162 | $442 | $1,210 | - |
1940 | $68.70 | $141 | $542 | $1,770 | $3,920 | - | - |
1940 - Double 1940 | $588 | $831 | $1,130 | - | - | - | - |
1940 - Repunched 0 | $686 | $1,270 | $2,940 | - | - | - | - |
1941 - C | $24.30 | $56.60 | $201 | $503 | $1,690![]() | - | - |
1941 - C - Double die | $490 | $1,030 | $2,450 | - | - | - | - |
1942 | $36.90 | $68.50 | $264 | $738 | $2,230 | - | - |
1943 - C | $23.20 | $40.30 | $110 | $270 | - | - | - |
1944 - C | $224 | $610 | $2,040 | $4,230 | - | - | - |
1947 - C | $99.30 | $221 | $785 | $5,000 | - | - | - |
Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
1938 | - | - | $980 | $1,500 | $2,000 | $2,200 | - |
1940 | - | - | $1,470 | $3,190 | $4,900 | - | - |
1940 - Double 1940 | - | - | - | - | - | - | - |
1940 - Repunched 0 | - | - | - | - | - | - | - |
1941 - C | - | - | - | - | - | - | - |
1941 - C - Double die | - | - | - | - | - | - | - |
1942 | - | - | - | - | - | - | - |
1943 - C | - | - | - | - | - | - | - |
1944 - C | - | - | - | - | - | - | - |
1947 - C | - | $710 | $1,370 | $3,140 | $4,900 | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS, PL, SP).