You are: Home » Canadian coins » Provincial coins » Newfoundland price guide and values » 10 cents 1865 to 1947
10 cents 1865 to 1947 Newfoundland
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Specimen
Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
1865 | $10.70 | $24.50 | $49.00 | $94.80![]() | $167 | $363 | $882 |
1870 - Obverse # 1 | $75.00 | $319 | $637 | $980 | $1,220 | - | - |
1870 - Obverse # 2 | $79.20 | $175 | $291 | $436 | $711 | $1,110 | $1,670 |
1872 - H | $10.00 | $19.60 | $41.00 | $54.50 | $98.50 | $189 | $637 |
1873 - Obverse # 2 | $18.70 | $58.80 | $102 | $210 | $433 | $994 | $2,890 |
1876 - H | $50.70![]() | $52.50 | $101 | $213![]() | $417 | $656 | $1,310 |
1880 | $23.80 | $49.00 | $98.00 | $160 | $314 | $659![]() | $1,570 |
1882 - H | $13.70 | $34.30 | $66.90 | $103 | $245 | $590 | $1,860![]() |
1885 - Obverse # 2 | $62.20 | $93.60 | $175 | $248![]() | $600 | $950 | $1,960 |
1888 | $14.70 | $39.20 | $78.40 | $103 | $267 | $1,270 | $1,350 |
1890 | $4.20 | $7.80 | $16.20 | $27.60 | $65.90 | $331 | $778 |
1894 - Obverse # 2 | - | - | - | - | - | - | - |
1894 - Obverse # 3 | $3.70 | $7.80 | $14.70 | $24.50 | $46.10 | $163 | $507 |
1896 | $3.30 | $7.80 | $16.30 | $19.60 | $41.10 | $158 | $489 |
1903 | $3.20 | $5.90 | $11.80 | $34.30 | $83.50 | $213 | $562 |
1904 - H | $2.40 | $3.90 | $6.90 | $14.70 | $39.20 | $103![]() | $208 |
1912 | - | - | $3.90 | $6.90 | $14.70 | $48.70 | $123 |
1917 - C | - | - | $3.90 | $5.40 | $14.70 | $45.80![]() | $168 |
1919 - C | - | $3.40 | $4.90 | $9.80 | $24.50 | $74.30 | $147 |
1938 | - | - | $2.90 | $4.40 | $8.80 | $29.40 | $91.90 |
1940 | - | - | $2.90 | $3.70 | $4.90 | $14.70 | $46.60 |
1940 - Double die | - | - | $19.60 | $29.40 | $54.30 | $108 | $221 |
1941 - C | - | - | $2.90 | $3.40 | $4.70 | $7.80 | $17.20 |
1942 - C | - | - | $2.90 | $3.40 | $4.70 | $7.10 | $23.80![]() |
1943 - C | - | - | $2.90 | $3.40 | $4.20 | $8.80 | $29.20![]() |
1944 - C | - | - | $2.90 | $3.90 | $11.80 | $25.10 | $59.80 |
1945 - C | - | - | $2.90 | $3.40 | $4.20 | $7.80 | $23.20![]() |
1946 - C | - | - | $3.90 | $4.90 | $12.60 | $28.70 | $63.70 |
1947 - C | - | - | $2.90 | $3.90 | $7.80 | $22.00![]() | $49.00 |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1865 | $1,960 | $2,450 | $3,550 | $4,370 | $8,400 | - | - |
1870 - Obverse # 1 | - | - | - | - | - | - | - |
1870 - Obverse # 2 | $3,920 | $4,900 | $6,400 | - | $15,100 | - | - |
1872 - H | $1,320 | $1,760 | $2,210 | - | $5,100 | - | $8,400 |
1873 - Obverse # 2 | $5,000 | - | - | - | - | - | - |
1876 - H | $2,650 | $3,140 | $3,920 | - | - | - | - |
1880 | $2,940 | $3,430 | $4,660 | - | - | - | - |
1882 - H | $6,900 | - | - | - | - | - | - |
1885 - Obverse # 2 | $4,170 | $4,900 | $6,600 | - | - | - | - |
1888 | - | - | - | - | - | - | - |
1890 | $3,430 | - | - | - | - | - | - |
1894 - Obverse # 2 | - | - | - | - | - | - | - |
1894 - Obverse # 3 | $1,960 | $2,100 | $2,200 | $2,350 | - | - | - |
1896 | $2,500 | $4,410 | $4,700 | - | - | - | - |
1903 | $2,940 | $4,750 | $7,400 | - | - | - | - |
1904 - H | $380 | $490 | $686 | $763 | $981 | - | - |
1912 | $257 | $312 | $368 | $490 | $833 | $1,180 | $2,440 |
1917 - C | $490 | $709 | $1,470 | $1,860 | $3,100![]() | - | - |
1919 - C | $270 | $319 | $392 | $521 | $893![]() | $1,250 | $3,020 |
1938 | $306 | $613 | $994 | $1,150 | - | - | - |
1940 | $101 | $150![]() | $350 | $759 | - | - | - |
1940 - Double die | $490 | $531 | $931 | - | - | - | - |
1941 - C | $44.70 | $67.10 | $104 | $148 | $259 | $620 | - |
1942 - C | $67.50 | $147 | $201 | $351![]() | - | - | - |
1943 - C | $236![]() | $381 | $748 | $2,450 | - | - | - |
1944 - C | $262 | $444![]() | $1,130 | $1,760 | $3,920 | - | - |
1945 - C | $96.90![]() | $245 | $307 | $882 | - | - | - |
1946 - C | $172 | $221 | $280 | $434 | - | $2,010 | $2,750 |
1947 - C | $159 | $197 | $368 | $451![]() | $911 | - | $5,000 |
Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
1865 | - | - | $4,900 | $8,300 | $11,800 | - | - |
1870 - Obverse # 1 | - | - | $7,400 | $13,500 | $19,600 | - | - |
1870 - Obverse # 2 | - | - | - | - | - | - | - |
1872 - H | - | - | - | - | - | - | - |
1873 - Obverse # 2 | - | - | - | - | - | - | - |
1876 - H | - | - | - | - | - | - | - |
1880 | - | - | $4,900 | $7,400 | $8,100 | - | - |
1882 - H | - | - | $1,960 | $3,920 | $5,900 | - | - |
1885 - Obverse # 2 | - | - | $4,900 | $9,800 | $14,700 | - | - |
1888 | - | - | - | - | - | - | - |
1890 | - | - | $4,900 | $8,300 | $11,800 | - | - |
1894 - Obverse # 2 | - | - | - | - | - | - | - |
1894 - Obverse # 3 | - | - | $4,900 | $8,300 | $11,800 | - | - |
1896 | - | - | $4,900 | $8,300 | $11,800 | - | - |
1903 | - | - | $1,470 | - | - | - | - |
1904 - H | - | - | $1,470 | $2,450 | $3,430 | - | - |
1912 | - | - | $1,470 | $3,190 | $4,900 | - | - |
1917 - C | - | - | $1,960 | $4,660 | $7,400 | - | - |
1919 - C | - | - | $1,960 | $4,660 | $7,400 | - | - |
1938 | - | - | $1,470 | $3,190 | $4,900 | - | - |
1940 | - | - | $1,470 | $2,940 | $4,410 | - | - |
1940 - Double die | - | - | - | - | - | - | - |
1941 - C | - | - | - | - | - | - | - |
1942 - C | - | - | - | - | - | - | - |
1943 - C | - | - | - | - | - | - | - |
1944 - C | - | - | - | - | - | - | - |
1945 - C | - | - | - | - | - | - | - |
1946 - C | - | - | $1,180 | $2,060 | $2,940 | - | - |
1947 - C | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS, PL, SP).