You are: Home » Canadian coins » Provincial coins » Newfoundland price guide and values » 10 cents 1938 to 1947
10 cents 1938 to 1947 Newfoundland
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Specimen
Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
1938 | - | - | $2.90 | $4.40 | $8.80 | $29.40 | $115![]() |
1940 | - | - | $2.90 | $3.70 | $4.90 | $14.70 | $44.00 |
1940 - Double die | - | - | $19.60 | $29.40 | $54.30 | $108 | $221 |
1941 - C | - | - | $2.90 | $3.40 | $4.70 | $7.80 | $17.20 |
1942 - C | - | - | $2.90 | $3.40 | $4.70 | $7.10 | $22.70![]() |
1943 - C | - | - | $2.90 | $3.40 | $4.20 | $8.80 | $29.50 |
1944 - C | - | - | $2.90 | $3.90 | $11.80 | $25.10 | $59.80 |
1945 - C | - | - | $2.90 | $3.40 | $4.20 | $7.80 | $23.20 |
1946 - C | - | - | $3.90 | $4.90 | $12.60 | $29.10 | $59.10 |
1947 - C | - | - | $2.90 | $3.90 | $7.80 | $22.00 | $49.00 |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1938 | $306 | $613 | $994 | $1,710![]() | - | - | - |
1940 | $101 | $156![]() | $361 | $800 | - | - | - |
1940 - Double die | $490 | $881 | $931 | - | - | - | - |
1941 - C | $44.70 | $67.10 | $109 | $167 | $343 | $716 | - |
1942 - C | $67.50 | $121 | $207 | $385 | $833 | - | - |
1943 - C | $234 | $380 | $735 | $1,640 | $4,690 | - | - |
1944 - C | $273 | $439 | $1,100 | $1,760 | $3,920 | - | - |
1945 - C | $104 | $209 | $339 | $876 | - | - | - |
1946 - C | $172 | $221 | $280 | $453 | - | $2,010 | $2,750 |
1947 - C | $159 | $197 | $368 | $480 | $1,020 | - | $5,000 |
Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
1938 | - | - | $1,470 | $3,190 | $4,900 | - | - |
1940 | - | - | $1,470 | $2,940 | $4,410 | - | - |
1940 - Double die | - | - | - | - | - | - | - |
1941 - C | - | - | - | - | - | - | - |
1942 - C | - | - | - | - | - | - | - |
1943 - C | - | - | - | - | - | - | - |
1944 - C | - | - | - | - | - | - | - |
1945 - C | - | - | - | - | - | - | - |
1946 - C | - | - | $1,180 | $2,060 | $2,940 | - | - |
1947 - C | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS, PL, SP).