You are: Home » Canadian coins » Provincial coins » Newfoundland price guide and values » 20 cents 1865 to 1900
20 cents 1865 to 1900 Newfoundland
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Specimen
Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
1865 | $7.20 | $13.50 | $24.90 | $45.90 | $86.40 | $347 | $648![]() |
1870 | $8.80 | $13.50 | $34.90 | $62.70 | $137 | $536 | $1,100 |
1872 - H | $4.80 | $10.50 | $19.90 | $31.90 | $64.00 | $247 | $558 |
1873 | $13.40 | $19.90 | $39.90 | $81.60 | $199![]() | $745 | $2,990 |
1876 - H | $9.50 | $19.90 | $37.40 | $61.50![]() | $130 | $474 | $830 |
1880 | $12.00 | $19.90 | $44.90 | $78.20 | $158 | $598 | $1,250 |
1881 | $7.10 | $12.00 | $22.40 | $45.20 | $109 | $486 | $1,050 |
1882 - H | $5.20 | $10.50 | $16.50 | $44.50 | $72.90 | $374 | $923 |
1885 | $7.10 | $15.50 | $29.90 | $48.50 | $118 | $598 | $1,500 |
1888 | $5.20 | $11.00 | $20.90 | $35.10![]() | $79.20 | $342 | $803 |
1890 | $4.50![]() | $10.00 | $16.50 | $27.40 | $68.30 | $280 | $997 |
1894 - Obverse # 1 | $7.80 | $10.00 | $16.50 | $27.40 | $51.30![]() | $265 | $532 |
1894 - Obverse # 2 | $5.80 | $12.50 | $21.90 | $35.90![]() | $68.60 | $288 | $597 |
1896 - Obverse # 1 - Large 96 | $6.40 | $11.00 | $16.50 | $27.40 | $61.20 | $299 | $898 |
1896 - Obverse # 1 - Small 96 | $4.50![]() | $9.00 | $14.00 | $23.90 | $51.20 | $299 | $538 |
1896 - Obverse # 2 - Small 96 | $4.70 | $12.00 | $15.00 | $34.90 | $40.70 | $183 | $694 |
1896 - Obverse # 2 - Large 96 | $5.90 | $12.00 | $15.00 | $24.90 | $40.40 | $249 | $509 |
1899 - Large 99 | $4.50![]() | $8.00 | $12.00 | $16.50 | $30.40 | $199 | $588 |
1899 - Small 99 | $10.90 | $15.30 | $20.40 | $30.50![]() | $127 | $234 | $305![]() |
1899 - Hooked 99 | $10.80 | $24.90 | $49.90 | $99.70 | $190![]() | $898 | $1,800 |
1900 | $4.50![]() | $8.00 | $12.00 | $16.50 | $32.20 | $120 | $549 |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1865 | $2,040 | $2,740 | $3,630 | - | $7,700 | - | - |
1870 | $2,540 | $3,190 | $3,630![]() | - | $9,500 | - | - |
1872 - H | $1,700 | $2,490 | $2,890 | - | - | - | $8,000 |
1873 | $9,000 | - | - | - | - | - | - |
1876 - H | $2,640 | $3,090 | $3,740 | - | - | - | - |
1880 | $2,990 | $3,690 | $4,990 | - | - | - | - |
1881 | $2,490 | $3,240 | $4,340 | - | - | - | - |
1882 - H | $2,490 | $2,990 | $4,590 | - | - | - | - |
1885 | $3,990 | $5,500 | - | - | - | - | - |
1888 | $3,990 | $5,500 | - | - | - | - | - |
1890 | $3,740 | $5,500 | $5,500 | - | - | - | - |
1894 - Obverse # 1 | $1,970 | $2,490 | $3,990 | - | - | - | - |
1894 - Obverse # 2 | $1,970 | $2,490 | $3,990 | $4,640 | $6,100 | - | - |
1896 - Obverse # 1 - Large 96 | $3,090 | - | - | - | - | - | - |
1896 - Obverse # 1 - Small 96 | $3,190 | - | - | - | - | - | - |
1896 - Obverse # 2 - Small 96 | $3,190 | - | - | $7,200 | - | - | - |
1896 - Obverse # 2 - Large 96 | - | - | - | - | - | - | - |
1899 - Large 99 | $3,490 | $4,990 | $8,500 | - | - | - | - |
1899 - Small 99 | - | - | - | - | - | - | - |
1899 - Hooked 99 | - | - | - | - | - | - | - |
1900 | $1,600 | $2,400 | $4,590 | - | - | - | - |
Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
1865 | - | - | $5,400 | $7,100 | $8,700 | $10,200 | $12,200 |
1870 | - | - | $4,990 | $10,000 | $15,000 | - | - |
1872 - H | - | - | - | - | - | - | - |
1873 | - | - | $8,000 | $16,500 | $24,900 | - | - |
1876 - H | - | - | - | - | - | - | - |
1880 | - | - | $6,000 | $11,000 | $16,000 | - | - |
1881 | - | - | $6,000 | $11,000 | $16,000 | - | - |
1882 - H | - | - | $2,990 | $5,200 | $7,500 | - | - |
1885 | - | - | $8,000 | $16,500 | $24,900 | - | - |
1888 | - | - | $7,500 | $15,000 | $22,400 | - | - |
1890 | - | - | $4,990 | $9,200 | $13,500 | - | - |
1894 - Obverse # 1 | - | - | $4,990 | $9,200 | $13,500 | - | - |
1894 - Obverse # 2 | - | - | - | - | - | - | - |
1896 - Obverse # 1 - Large 96 | - | - | $4,990 | $9,200 | $13,500 | - | - |
1896 - Obverse # 1 - Small 96 | - | - | - | - | - | - | - |
1896 - Obverse # 2 - Small 96 | - | - | - | - | - | - | - |
1896 - Obverse # 2 - Large 96 | - | - | - | - | - | - | - |
1899 - Large 99 | - | - | - | - | - | - | - |
1899 - Small 99 | - | - | - | - | - | - | - |
1899 - Hooked 99 | - | - | - | - | - | - | - |
1900 | - | - | $4,990 | $9,200 | $13,500 | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS, PL, SP).