1 cent 1965 to 1989 - Price guide and values
In 1981, the rounded shape changed for a twelve sided one. The reverse is the last reverse used for this denomination until it retired in 2012, excluding 1967.
Click on a coin to view additional values, details and varieties about it.
View 1 cent 1965 to 1989 coins not intended for circulation.
- Circulated
- Mint state
- Not for circulation
Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
1965 - Small Beads - Pointed 5 | - | - | - | $0.15 | $0.25 | $0.50 | $1.00 |
1965 - Small Beads - Blunt 5 | - | - | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 |
1965 - Large Beads - Blunt 5 | - | - | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 |
1965 - Large Beads - Pointed 5 | - | - | - | $3.40 | $4.90 | $7.80 | $13.70 |
1966 | - | - | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 |
1967 | - | - | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 |
1967 - Double die obverse | - | - | - | - | - | - | - |
1968 | - | - | - | $0.04 | $0.04 | $0.04 | $0.04 |
1969 | - | - | - | $0.04 | $0.04 | $0.04 | $0.04 |
1969 - Double 1969 | - | - | - | - | - | - | - |
1970 | - | - | - | $0.04 | $0.04 | $0.04 | $0.04 |
1970 - Double 0 | - | - | - | - | - | - | - |
1971 | - | - | - | $0.04 | $0.04 | $0.04 | $0.04 |
1972 | - | - | - | $0.04 | $0.04 | $0.04 | $0.04 |
1973 | - | - | - | $0.04 | $0.04 | $0.04 | $0.04 |
1974 | - | - | - | $0.04 | $0.04 | $0.04 | $0.04 |
1975 | - | - | - | $0.04 | $0.04 | $0.04 | $0.04 |
1976 | - | - | - | $0.04 | $0.04 | $0.04 | $0.04 |
1977 | - | - | - | $0.04 | $0.04 | $0.04 | $0.04 |
1978 | - | - | - | - | - | $0.04 | $0.04 |
1978 - Double 8 | - | - | - | - | - | - | - |
1978 - Double 78 | - | - | - | - | - | - | - |
1978 - Double 978 | - | - | - | - | - | - | - |
1978 - Double 1978 | - | - | - | - | - | - | - |
1978 - High 8 | - | - | - | - | - | - | - |
1979 | - | - | - | $0.04 | $0.04 | $0.04 | $0.04 |
1979 - Double 9 | - | - | - | - | - | - | - |
1979 - Double 79 | - | - | - | - | - | - | - |
1979 - Double 979 | - | - | - | - | - | - | - |
1979 - Double 1979 | - | - | - | - | - | - | - |
1980 | - | - | - | $0.03 | $0.03 | $0.03 | $0.04 |
1981 | - | - | - | $0.03 | $0.03 | $0.03 | $0.04 |
1982 | - | - | - | $0.03 | $0.03 | $0.03 | $0.04 |
1983 - Far Beads | - | - | - | $0.03 | $0.03 | $0.03 | $0.04 |
1983 - Near Beads | - | - | - | $0.03 | $0.03 | $0.03 | $0.04 |
1984 | - | - | - | $0.03 | $0.03 | $0.03 | $0.04 |
1985 - Blunt 5 | - | - | - | $0.03 | $0.03 | $0.03 | $0.04 |
1985 - Pointed 5 | $0.90 | $1.20 | $1.50 | $2.00 | $2.60 | $3.50 | $5.00 |
1986 | - | - | - | $0.03 | $0.03 | $0.03 | $0.04 |
1987 | - | - | - | $0.03 | $0.03 | $0.03 | $0.04 |
1988 | - | - | - | $0.03 | $0.03 | $0.03 | $0.04 |
1989 | - | - | - | $0.03 | $0.03 | $0.03 | $0.04 |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1965 - Small Beads - Pointed 5 | $1.65 | $3.00 | $8.00 | $19.20 | $76.90 | $254 | $1,810 |
1965 - Small Beads - Blunt 5 | $0.04 | $0.10 | $1.40 | $9.00 | $17.80 | $124 | - |
1965 - Large Beads - Blunt 5 | $0.04 | $0.10 | $5.30 | $10.20 | $26.40 | $70.00 | - |
1965 - Large Beads - Pointed 5 | $21.00 | $34.90 | $59.60 | $87.30 | $192 | $1,030 | - |
1966 | $0.04 | $0.15 | $0.65 | $8.50 | $18.30 | $62.10 | $634 |
1967 | $0.04 | $0.15 | $1.45 | $8.20 | $14.60 | $75.10 | $354 |
1967 - Double die obverse | - | - | - | $122 | - | - | - |
1968 | $0.04 | $0.25 | $1.45 | $12.00 | $15.70 | $62.60 | - |
1969 | $0.04 | $0.25 | $1.50 | $8.50 | $15.40 | $55.50 | - |
1969 - Double 1969 | - | - | - | $14.60 | $34.00 | $150 | - |
1970 | $0.04 | $0.25 | $0.65 | $9.60 | $18.10 | $56.40 | - |
1970 - Double 0 | - | - | - | - | $46.70 | - | - |
1971 | $0.04 | $0.25 | $0.65 | $8.40 | $19.80 | $59.10 | - |
1972 | $0.04 | $0.25 | $0.65 | $11.10 | $17.80 | $60.30 | - |
1973 | $0.04 | $0.25 | $0.65 | $7.90 | $20.50 | $52.80 | - |
1974 | $0.04 | $0.25 | $0.65 | $16.80 | $17.20 | $59.40 | $690 |
1975 | $0.04 | $0.25 | $0.65 | $7.70 | $21.40 | $56.30 | $533 |
1976 | $0.04 | $0.25 | $0.65 | $11.00 | $18.40 | $55.70 | - |
1977 | $0.15 | $0.40 | $0.80 | $8.70 | $16.90 | $57.50 | $217 |
1978 | $0.15 | $0.35 | $0.55 | $8.60 | $19.50 | $59.90 | $238 |
1978 - Double 8 | - | - | - | $14.10 | $22.40 | $82.00 | - |
1978 - Double 78 | - | - | - | $21.50 | $30.80 | $85.10 | - |
1978 - Double 978 | - | - | - | $25.50 | - | $87.50 | - |
1978 - Double 1978 | - | - | - | $30.00 | $32.60 | $118 | - |
1978 - High 8 | - | - | $9.80 | $24.20 | $49.00 | $123 | - |
1979 | $0.10 | $0.25 | $0.55 | $8.30 | $16.50 | $60.00 | $453 |
1979 - Double 9 | - | - | - | $10.90 | $20.10 | $60.00 | $453 |
1979 - Double 79 | - | - | - | $10.00 | $21.20 | $60.00 | - |
1979 - Double 979 | - | - | $11.00 | $12.00 | $21.20 | $60.00 | - |
1979 - Double 1979 | $1.95 | $2.90 | $4.30 | $13.70 | $37.60 | $131 | - |
1980 | $0.10 | $0.25 | $0.55 | $10.70 | $17.60 | $92.50 | - |
1981 | $0.10 | $0.25 | $3.40 | $11.40 | $22.90 | $164 | - |
1982 | $0.10 | $0.25 | $0.55 | $8.50 | $20.80 | $77.40 | $255 |
1983 - Far Beads | $0.10 | $0.25 | $1.60 | $15.30 | $19.30 | $78.30 | $166 |
1983 - Near Beads | $0.25 | $1.00 | $4.10 | $22.50 | $35.90 | $183 | $514 |
1984 | $0.10 | $0.25 | $0.75 | $9.40 | $22.50 | $82.00 | $500 |
1985 - Blunt 5 | $0.10 | $0.25 | $4.60 | $11.80 | $28.80 | $165 | $1,570 |
1985 - Pointed 5 | $14.70 | $20.90 | $38.20 | $61.50 | $99.20 | $268 | - |
1986 | $0.10 | $0.25 | $0.75 | $12.10 | $23.50 | $90.60 | - |
1987 | $0.10 | $0.25 | $1.20 | $11.80 | $29.80 | $175 | - |
1988 | $0.10 | $0.25 | $2.10 | $9.60 | $35.50 | $159 | - |
1989 | $0.10 | $0.25 | $0.75 | $9.90 | $22.50 | $79.90 | $1,050 |
Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
1965 - Small Beads - Pointed 5 | - | - | $24.50 | $49.00 | $73.50 | - | - |
1965 - Small Beads - Blunt 5 | - | - | $24.50 | $49.00 | $168 | $175 | - |
1966 - DC-32 | - | - | $1,500 | $2,000 | $2,500 | - | - |
1967 | - | - | $4.90 | $5.00 | $12.90 | $32.50 | $327 |
1968 | - | - | - | - | - | $294 | - |
1969 | - | - | - | - | - | $294 | - |
1970 | - | - | - | - | - | $98.00 | $262 |
1971 | - | - | - | - | $33.90 | $58.20 | $159 |
1972 | - | - | - | - | - | $14.70 | $31.40 |
1973 | - | - | - | - | - | $13.80 | $30.80 |
1974 | - | - | - | - | - | $12.00 | $33.50 |
1975 | - | - | - | - | - | $9.80 | $19.60 |
1976 | - | - | - | - | $13.00 | $14.70 | $41.00 |
1977 | - | - | - | - | - | $9.80 | $19.60 |
1979 | - | - | - | - | - | $4.90 | $19.90 |
1980 | - | - | - | - | - | $0.50 | $14.70 |
1981 | - | - | - | - | - | $2.80 | $14.70 |
1982 | - | - | - | - | - | $5.50 | $14.70 |
1983 - Far Beads | - | - | - | - | - | $1.00 | $14.70 |
1983 - Near Beads | - | - | - | - | - | $1.95 | $14.70 |
1984 | - | - | - | - | - | $1.00 | $14.70 |
1985 - Blunt 5 | - | - | - | - | - | $1.00 | $12.70 |
1986 | - | - | - | - | - | $1.00 | $14.70 |
1987 | - | - | - | - | - | $1.00 | $14.70 |
1988 | - | - | - | - | - | $1.45 | $14.70 |
1989 | - | - | - | - | - | $1.00 | $14.70 |
SP (Specimen): Special collectors coins struck at the Mint with a frosted/mirror appearance on the design and effigy from 1996 to 2024. Before 1996, if specimen coins have been removed from their protective envelope or original package, it is harder to differentiate them from PL coins. Specimen coins are struck up to two times on numismatic presses.
Variety | PR-64 | PR-65 | PR-66 | PR-67 | PR-68 | PR-69 | PR-70 |
---|---|---|---|---|---|---|---|
1981 | - | - | - | $2.50 | $9.80 | $17.10 | - |
1982 | - | - | - | $2.50 | $6.30 | $10.10 | - |
1983 - Far Beads | - | - | - | $2.50 | $24.50 | - | - |
1983 - Near Beads | - | - | - | $2.50 | $8.20 | $13.90 | - |
1984 | - | - | - | $2.50 | $7.10 | $11.70 | - |
1985 - Blunt 5 | - | - | - | $2.50 | $11.60 | $20.80 | - |
1986 | - | - | - | $2.50 | $6.10 | $9.70 | - |
1987 | - | - | - | $2.50 | $5.30 | $8.20 | - |
1988 | - | - | - | $2.50 | $5.70 | $9.00 | - |
1989 | - | - | - | $2.50 | $5.30 | $8.20 | - |
Back to Price Guide and Values