10 cents 1937 to 1964 - Not intended for circulation
In 1937, the design on the reverse changed for the Bluenose, a fishing and racing gaff rig schooner built in 1921 in Lunenburg, Nova Scotia. It is also portrayed on the Bluenose postage stamp 50-cent issued by the Canadian government on January 6, 1929. The owners of the Bluenose were honoured in 1935 by having their schooner present when King George V reviewed the British Fleet at Spithead.
Click on a coin to view additional values, details and varieties about it.
To view 10 cents 1937 to 1964 business strike coins, click on the last tab.
- PL
- SP
- Business strike
Variety | PL-60 | PL-62 | PL-63 | PL-64 | PL-65 | PL-66 | PL-67 |
---|---|---|---|---|---|---|---|
1953 - SF | - | - | - | $196 | $252 | $352 | $550 |
1954 | - | - | - | $58.80 | $64.50 | $81.10 | $185 |
1955 | - | - | $14.30 | $25.00 | $38.50 | $83.30 | $161 |
1956 | - | - | $4.40 | $21.50 | $25.40![]() | $39.80 | $118 |
1957 | - | - | - | $13.40 | $19.60![]() | $39.00 | $118 |
1958 | - | - | $8.30 | $12.90 | $19.40 | $28.30 | $103 |
1959 | - | - | $4.90 | $7.70 | $9.50 | $18.80 | $36.40 |
1960 | - | - | - | $6.50 | $8.00 | $15.60 | $35.30 |
1961 | - | - | - | $5.00 | $6.50 | $13.70 | $51.10 |
1962 | - | - | - | $5.00 | $5.80 | $13.20 | $33.30 |
1963 | - | - | - | $4.00 | $5.10 | $15.00 | $33.30 |
1964 | - | - | - | $3.90 | $5.10 | $8.60 | $28.50 |
PL (Proof-like): Coins not intended for circulation struck and sold by the Mint in a special package despite the fact that their composition is identical to the coins produced for circulation. If Proof-like coins have been removed from their protective envelope or original package, it is harder to differentiate them from uncirculated coins.
Variety | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 | SP-68 | SP-69 |
---|---|---|---|---|---|---|---|---|
1937 | - | $87.90 | $163 | $180 | $448 | - | - | - |
1937 - Matte | - | $79.00 | $117 | $218 | $258 | $436 | - | - |
1937 - DC-21 | - | $4,260 | - | - | $5,300 | - | - | - |
1938 | - | $2,450 | $3,680 | $4,900 | - | - | - | - |
1938 - Double 1938 | - | - | - | $4,900 | - | - | - | - |
1939 | - | $1,720 | $2,820 | $3,920 | - | - | - | - |
1939 - Double 1939 | - | $2,450 | $3,680 | $4,900 | - | - | - | - |
1940 - Double 1940 | - | - | - | - | - | - | - | - |
1944 | - | $1,960 | $2,360 | $3,920 | - | - | - | - |
1945 | - | $245 | $907 | $1,810 | - | - | - | - |
1946 | - | $165 | $313 | $374 | $444 | - | - | - |
1947 | - | $236 | $324 | $478 | - | - | - | - |
1947 - Maple leaf | - | $147 | $219 | $255 | $519 | - | - | - |
1948 | - | $245 | $384 | $400 | $539 | $1,380 | - | - |
1949 | - | $172 | $279 | $384 | $641 | - | - | - |
1950 | $47.20 | $123 | $194 | $343 | $375![]() | - | - | - |
1951 | - | $116 | $204 | $287 | $493 | - | - | - |
1953 - NSF | - | $218 | $417 | $688 | $1,060 | - | - | - |
1953 - SF | - | $294 | $417 | $539 | - | - | - | - |
1964 | - | $392 | $483 | $500 | $516 | - | - | - |
SP (Specimen): Special collectors coins struck at the Mint with a frosted/mirror appearance on the design and effigy from 1996 to 2025. Before 1996, if specimen coins have been removed from their protective envelope or original package, it is harder to differentiate them from PL coins. Specimen coins are struck up to two times on numismatic presses.
Back to Price Guide and Values