10 cents 1965 to 2003
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- PL
- SP
Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
1965 | $1.85 | $1.85 | $1.85 | $1.85 | $1.85 | $1.85 | $1.85 |
1966 | $1.85 | $1.85 | $1.85 | $1.85 | $1.85 | $1.85 | $1.85 |
1967 | - | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
1968 - Philadelphia | - | - | - | - | $0.10 | $0.10 | $0.10 |
1968 - Ottawa | - | - | - | - | $0.10 | $0.10 | $0.10 |
1968 - Silver | - | - | - | - | - | $1.95 | $1.95 |
1969 - Small Date | - | - | - | $0.10 | $0.10 | $0.10 | $0.20 |
1969 - Large Date | - | - | - | $11,300 | $12,900 | $16,500 | $21,900 |
1970 | - | - | - | $0.10 | $0.10 | $0.30 | $0.50 |
1971 | - | - | - | $0.10 | $0.10 | $0.10 | $0.20 |
1972 | - | - | - | $0.10 | $0.10 | $0.10 | $0.20 |
1973 | - | - | - | $0.10 | $0.10 | $0.10 | $0.20 |
1974 | - | - | - | $0.10 | $0.10 | $0.10 | $0.20 |
1975 | - | - | - | $0.10 | $0.10 | $0.10 | $0.20 |
1976 | - | - | - | $0.10 | $0.10 | $0.10 | $0.20 |
1977 | - | - | - | - | $0.10 | $0.10 | $0.25 |
1978 | - | - | - | - | $0.10 | $0.10 | $0.25 |
1979 | - | - | - | - | - | $0.10 | $0.10 |
1980 - Narrow 0 | - | - | - | - | - | - | - |
1980 - Wide 0 | - | - | - | - | - | $0.10 | $0.15 |
1981 | - | - | - | - | - | $0.10 | $0.15 |
1982 | - | - | - | - | - | $0.10 | $0.15 |
1983 | - | - | - | - | - | $0.10 | $0.15 |
1984 | - | - | - | - | - | $0.10 | $0.15 |
1985 | - | - | - | - | - | $0.10 | $0.15 |
1986 | - | - | - | - | - | $0.10 | $0.15 |
1987 | - | - | - | - | - | $0.10 | $0.15 |
1988 | - | - | - | - | - | $0.10 | $0.15 |
1989 | - | - | - | - | - | $0.10 | $0.15 |
1990 | - | - | - | - | - | - | $0.10 |
1991 | - | - | - | - | - | - | $0.10 |
1992 | - | - | - | - | - | - | $0.10 |
1993 | - | - | - | - | - | - | $0.10 |
1994 | - | - | - | - | - | - | $0.10 |
1995 | - | - | - | - | - | - | $0.10 |
1996 | - | - | - | - | - | - | $0.10 |
1997 | - | - | - | - | - | - | $0.10 |
1998 | - | - | - | - | - | - | $0.10 |
1998 - W | - | - | - | - | - | - | - |
1999 | - | - | - | - | - | - | $0.10 |
1999 - P | - | - | - | - | - | - | - |
2000 | - | - | - | - | - | - | $0.10 |
2000 - P | - | - | - | - | - | - | - |
2000 - W | - | - | - | - | - | - | - |
2001 | - | - | - | - | - | - | - |
2001 - P | - | - | - | - | - | - | $0.10 |
2001 - Volunteers - P | - | - | - | - | - | - | $0.10 |
2002 - P | - | - | - | - | - | - | $0.10 |
2003 - Old Effigy - P | - | - | - | - | - | - | $0.10 |
2003 - New Effigy - P | - | - | - | - | - | - | $0.10 |
2003 - WP | - | - | - | - | - | - | - |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1965 | $2.10 | $3.20 | $5.10 | $9.00 | $17.40![]() | $61.20 | - |
1966 | $2.10 | $3.20 | $3.90 | $10.80![]() | $23.20![]() | $68.30![]() | $437 |
1967 | $1.65 | $2.60 | $4.10 | $8.90 | $27.40 | $119 | - |
1968 - Philadelphia | $0.10 | $1.00 | $1.45 | $26.70![]() | $78.60![]() | $196 | - |
1968 - Ottawa | $0.95 | $1.05 | $1.10 | $13.60![]() | $27.40![]() | $69.00![]() | - |
1968 - Silver | $1.95 | $1.95 | $2.60 | $10.10![]() | $18.20 | $58.50![]() | - |
1969 - Small Date | $0.40 | $0.60 | $1.00 | $8.80 | $22.90 | $32.80 | - |
1969 - Large Date | - | - | - | - | - | - | - |
1970 | $0.75 | $1.10 | $1.70 | $9.70 | $22.30![]() | $41.40![]() | - |
1971 | $0.40 | $0.60 | $1.00 | $8.60![]() | $23.00![]() | $40.50![]() | $146 |
1972 | $0.40 | $0.60 | $1.00 | $10.80![]() | $24.60![]() | $46.00![]() | - |
1973 | $0.40 | $0.60 | $1.00 | $9.00![]() | $25.70![]() | $48.30![]() | - |
1974 | $0.40 | $0.60 | $3.70![]() | $9.70 | $28.90 | $50.10![]() | $218 |
1975 | $0.40 | $0.60 | $1.00 | $11.10![]() | $28.60 | $105![]() | - |
1976 | $0.40 | $0.60 | $1.00 | $11.10![]() | $32.00![]() | $83.40![]() | - |
1977 | $0.50 | $0.60 | $1.00 | $8.70![]() | $22.60![]() | $45.30![]() | $134 |
1978 | $0.50 | $0.60 | $1.00 | $8.90![]() | $26.40![]() | $55.00![]() | - |
1979 | $0.25 | $0.50 | $1.00 | $8.10![]() | $24.00![]() | $46.10![]() | - |
1980 - Narrow 0 | - | - | - | - | - | - | - |
1980 - Wide 0 | $1.00 | $2.90 | $5.20 | $14.40 | $41.40 | $70.80![]() | - |
1981 | $0.50 | $0.75 | $1.00 | $9.90![]() | $58.50![]() | $117![]() | - |
1982 | $0.50 | $0.75 | $1.35 | $8.80![]() | $29.90![]() | $126![]() | - |
1983 | $0.50 | $0.75 | $1.00 | $9.80 | $37.50![]() | $81.70![]() | - |
1984 | $0.50 | $0.75 | $1.00 | $13.10![]() | $36.80 | $99.60![]() | - |
1985 | $0.50 | $0.75 | $1.00 | $8.60![]() | $29.50![]() | $109![]() | - |
1986 | $0.50 | $0.75 | $1.00 | $10.30 | $28.90![]() | $84.90![]() | - |
1987 | $0.50 | $0.75 | $1.00 | $9.80 | $28.60![]() | $77.70![]() | - |
1988 | $0.50 | $0.75 | $1.00 | $8.90![]() | $28.10![]() | $89.10![]() | - |
1989 | $0.50 | $0.85 | $1.15 | $8.80![]() | $30.40![]() | $119![]() | - |
1990 | $0.25 | $0.50 | $1.00 | $8.20![]() | $22.10![]() | $143![]() | - |
1991 | $0.75 | $1.00 | $1.65 | $9.70 | $21.00![]() | $67.50![]() | - |
1992 | $0.25 | $0.50 | $1.00 | $8.20![]() | $21.10![]() | $55.30![]() | - |
1993 | $0.25 | $0.50 | $1.05 | $8.40![]() | $21.40![]() | $83.80![]() | - |
1994 | $0.25 | $0.50 | $1.65 | $8.40![]() | $22.90![]() | $89.80![]() | - |
1995 | $0.25 | $0.50 | $1.20 | $7.90![]() | $19.20![]() | $57.50![]() | $212 |
1996 | $0.25 | $0.50 | $1.20 | $8.90![]() | $22.00![]() | $127 | - |
1997 | $0.25 | $0.50 | $3.90 | $8.50![]() | $20.60![]() | $67.50![]() | - |
1998 | $0.25 | $0.50 | $1.00 | $8.60![]() | $20.50![]() | $111![]() | - |
1998 - W | - | - | - | - | - | - | - |
1999 | $0.25 | $0.50 | $1.00 | $8.80![]() | $20.30![]() | $49.70 | $237 |
1999 - P | - | - | - | - | - | - | - |
2000 | $0.25 | $0.50 | $0.80 | $9.20![]() | $20.40![]() | $46.20![]() | - |
2000 - P | $588 | $686 | $937![]() | $1,000![]() | $1,470 | $1,950![]() | $2,240 |
2000 - W | - | - | - | - | - | - | - |
2001 | $0.25 | $0.75 | $1.25 | $8.80 | $27.00 | - | - |
2001 - P | $0.25 | $0.50 | $0.80 | $7.90 | $21.70![]() | $27.10![]() | - |
2001 - Volunteers - P | $0.25 | $0.50 | $0.80 | $7.50![]() | $19.80![]() | $28.20![]() | - |
2002 - P | $0.25 | $0.50 | $0.80 | $8.00 | $17.30![]() | $26.50![]() | - |
2003 - Old Effigy - P | $0.50 | $0.75 | $0.90 | $7.80 | $17.30![]() | $31.20![]() | $137 |
2003 - New Effigy - P | $0.50 | $0.75 | $0.90 | $7.80 | $17.00![]() | $29.60![]() | $137 |
2003 - WP | - | - | - | - | - | - | - |
Variety | PL-60 | PL-62 | PL-63 | PL-64 | PL-65 | PL-66 | PL-67 |
---|---|---|---|---|---|---|---|
1965 | - | - | - | $2.50 | $3.70 | $9.40 | $101 |
1966 | - | - | - | $2.50 | $3.70 | $25.40 | $29.40 |
1967 | - | - | - | $2.50 | $3.90 | $14.70 | $29.40 |
1968 - Philadelphia | - | - | - | $0.50 | $0.75 | $14.70 | $29.40 |
1968 - Ottawa | - | - | - | $0.50 | $5.30 | $16.40 | $29.40 |
1968 - Silver | - | - | $23.80 | $49.00 | $73.50 | $147 | $294 |
1969 - Small Date | - | - | - | $0.50 | $4.60![]() | $14.70 | $29.40 |
1969 - Large Date | - | - | - | - | - | - | - |
1970 | - | - | - | $1.00 | $1.45 | $14.70 | $29.40 |
1971 | - | - | - | $0.75 | $1.00 | $12.10 | $29.40 |
1972 | - | - | - | $0.75 | $2.30 | $14.70 | $29.40 |
1973 | - | - | - | $0.75 | $1.00 | $12.20 | $29.40 |
1974 | - | - | - | $0.75 | $1.00 | $12.00 | $18.20 |
1975 | - | - | - | $0.75 | $1.00 | $14.70 | $29.40 |
1976 | - | - | - | $0.70 | $1.00 | $14.70 | $29.40 |
1977 | - | - | - | $0.75 | $1.00 | $9.80 | $19.60 |
1978 | - | - | - | $0.75 | $1.00 | $9.80 | $19.60 |
1979 | - | - | - | $0.75 | $1.00 | $9.80 | $19.60 |
1980 - Narrow 0 | - | - | - | $1.00 | $1.25 | $9.80 | $19.60 |
1980 - Wide 0 | - | - | - | $1.00 | $1.25 | $9.80 | $19.60 |
1981 | - | - | - | $1.00 | $1.60 | $9.80 | $18.80 |
1982 | - | - | - | $0.75 | $1.45 | $9.80 | $22.10 |
1983 | - | - | - | $1.25 | $1.70 | $9.80 | $39.50 |
1984 | - | - | - | $1.25 | $1.70 | $9.80 | $22.10 |
1985 | - | - | - | $1.25 | $1.70 | $9.80 | $22.10 |
1986 | - | - | - | $1.25 | $1.95 | $9.80 | $22.10 |
1987 | - | - | - | $0.75 | $1.45 | $9.80 | $20.40 |
1988 | - | - | - | $0.75 | $1.45 | $9.80 | $20.50 |
1989 | - | - | - | $1.45 | $1.95 | $9.80 | $21.40 |
1990 | - | - | - | $1.45 | $1.45 | $9.80 | $22.10 |
1991 | - | - | - | $1.50![]() | $1.95 | $9.80 | $22.10 |
1992 | - | - | - | $0.75 | $1.00 | $9.80 | $22.10 |
1993 | - | - | - | $0.75 | $1.00 | $9.80 | $19.60 |
1994 | - | - | - | $1.00 | $1.10 | $9.80 | $20.50 |
1995 | - | - | - | $1.25 | $1.25 | $9.80 | $20.50 |
1996 | - | - | - | $2.00 | $2.50 | $9.80 | $22.10 |
1997 | - | - | - | $1.25 | $1.25 | $9.80 | $22.10 |
1998 | - | - | - | $1.25 | $1.25 | $9.80 | $22.10 |
1998 - W | - | - | - | $2.50 | $2.90 | $17.50![]() | $27.00 |
1999 | - | - | - | $0.75 | $1.00 | $15.00![]() | $22.10 |
1999 - P | - | - | - | $8.80 | $8.90 | $16.20![]() | $27.00 |
2000 | - | - | - | $0.75 | $1.00 | $9.80 | $15.80 |
2000 - P | - | - | - | - | - | - | - |
2000 - W | - | - | - | - | $2.90 | $26.10![]() | $34.30 |
2001 | - | - | - | - | - | - | - |
2001 - P | - | - | - | $0.75 | $2.90 | $8.20 | $19.60 |
2001 - Volunteers - P | - | - | - | - | - | - | - |
2002 - P | - | - | - | $0.75 | $1.00 | $9.80 | $19.60 |
2003 - Old Effigy - P | - | - | - | $1.45 | $1.45 | $9.80 | $22.10 |
2003 - New Effigy - P | - | - | - | $1.45 | $1.95 | $9.80 | $19.60 |
2003 - WP | - | - | - | $1.95 | $2.70 | $13.70 | $25.40 |
PL (Proof-like): Special coins struck at the Mint with a brilliant relief is struck on a brilliant field and not intended for circulation despite the fact that their composition is identical to the coins produced for circulation. If Proof-like coins have been removed from their protective envelope or original package, it is harder to differentiate them from uncirculated coins. Proof-like coins are struck up to two times on numismatic presses. Also called Brilliant uncirculated (BUNC).
Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
1965 | - | - | $49.00 | $73.50 | $109 | $228![]() | - |
1966 | - | - | - | - | - | - | - |
1967 | - | - | - | - | - | $14.00![]() | $14.70 |
1968 - Philadelphia | - | - | - | - | - | - | - |
1968 - Ottawa | - | - | - | - | - | - | - |
1968 - Silver | - | - | - | - | - | - | - |
1969 - Small Date | - | - | - | - | - | $19.60 | $123 |
1969 - Large Date | - | - | - | - | - | - | - |
1970 | - | - | - | - | - | $29.40 | $49.00 |
1971 | - | - | - | - | - | $1.00 | $17.70 |
1972 | - | - | - | - | - | $1.00 | $14.70 |
1973 | - | - | - | - | - | $1.00 | $14.70 |
1974 | - | - | - | - | - | $1.00 | $14.70 |
1975 | - | - | - | - | - | $7.40 | $14.70 |
1976 | - | - | - | - | - | $1.00 | $14.70 |
1977 | - | - | - | - | - | $1.00 | $14.70 |
1978 | - | - | - | - | - | $1.00 | $14.70 |
1979 | - | - | - | - | - | $1.00 | $14.70 |
1980 - Narrow 0 | - | - | - | - | - | $1.25 | $14.70 |
1980 - Wide 0 | - | - | - | - | - | - | - |
1981 | - | - | - | - | $1.95 | $14.70 | $14.70 |
1982 | - | - | - | - | $1.95 | $14.70 | $14.70 |
1983 | - | - | - | - | $1.95 | $14.70 | $14.70 |
1984 | - | - | - | - | $1.95 | $14.70 | $14.70 |
1985 | - | - | - | - | $1.95 | $14.70 | $14.70 |
1986 | - | - | - | - | - | - | $14.70 |
1987 | - | - | - | - | - | $1.95 | $14.70 |
1988 | - | - | - | - | - | $1.95 | $14.70 |
1989 | - | - | - | - | - | $1.95 | $14.70 |
1990 | - | - | - | - | - | $1.95 | $14.70 |
1991 | - | - | - | - | - | $1.95 | $14.70 |
1992 | - | - | - | - | - | $1.95 | $14.70 |
1993 | - | - | - | - | - | $1.95 | $14.70 |
1994 | - | - | - | - | - | $1.00 | $14.70 |
1995 | - | - | - | - | - | $1.00 | $14.70 |
1996 | - | - | - | - | - | $1.00 | $14.70 |
1997 | - | - | - | - | - | $1.00 | $14.70 |
1998 | - | - | - | - | - | $1.00 | $14.70 |
1998 - W | - | - | - | - | - | - | - |
1999 | - | - | - | - | - | $1.00 | $10.00 |
1999 - P | - | - | - | - | - | - | - |
2000 | - | - | - | - | - | $1.00 | $14.70 |
2000 - P | - | - | - | - | - | - | - |
2000 - W | - | - | - | - | - | - | - |
2001 | - | - | - | - | - | - | - |
2001 - P | - | - | - | - | - | $9.80 | $14.70 |
2001 - Volunteers - P | - | - | - | - | - | - | - |
2002 - P | - | - | - | - | - | $1.00 | $14.70 |
2003 - Old Effigy - P | - | - | - | - | - | $1.00 | $14.70 |
2003 - New Effigy - P | - | - | - | - | - | - | - |
2003 - WP | - | - | - | - | - | - | - |
SP (Specimen): Special collectors coins struck at the Mint with a frosted/mirror appearance on the design and effigy from 1996 to 2021. Before 1996, if specimen coins have been removed from their protective envelope or original package, it is harder to differentiate them from PL coins. Specimen coins are struck up to two times on numismatic presses.
View the grading section to identify grades (AG-3, F-12, AU-50, MS, PL, SP).
Back to Price Guide and Values