10 cents 1990 to 2025 - Price guide and values
Click on a coin to view additional values, details and varieties about it.

View 10 cents 1990 to 2025 coins not intended for circulation.
- Circulated
- Mint state
- Not for circulation
| Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
|---|---|---|---|---|---|---|---|
| 1990 | - | - | - | - | - | - | $0.10 |
| 1991 | - | - | - | - | - | - | $0.10 |
| 1992 | - | - | - | - | - | - | $0.10 |
| 1993 | - | - | - | - | - | - | $0.10 |
| 1994 | - | - | - | - | - | - | $0.10 |
| 1995 | - | - | - | - | - | - | $0.10 |
| 1996 | - | - | - | - | - | - | $0.10 |
| 1997 | - | - | - | - | - | - | $0.10 |
| 1998 | - | - | - | - | - | - | $0.10 |
| 1999 | - | - | - | - | - | - | $0.10 |
| 2000 | - | - | - | - | - | - | $0.10 |
| 2000 - Missing DH | - | - | - | - | - | - | - |
| 2001 - P | - | - | - | - | - | - | $0.10 |
| 2001 - Volunteers - P | - | - | - | - | - | - | $0.10 |
| 2002 - P | - | - | - | - | - | - | $0.10 |
| 2003 - Old Effigy - P | - | - | - | - | - | - | $0.10 |
| 2003 - New Effigy - P | - | - | - | - | - | - | $0.10 |
| 2004 - P | - | - | - | - | - | - | $0.10 |
| 2005 - P | - | - | - | - | - | - | $0.10 |
| 2006 - P | - | - | - | - | - | - | $0.10 |
| 2006 - RCM Logo | - | - | - | - | - | - | $0.10 |
| 2007 - Straight 7 | - | - | - | - | - | - | $0.10 |
| 2008 | - | - | - | - | - | - | $0.10 |
| 2009 | - | - | - | - | - | - | $0.10 |
| 2010 | - | - | - | - | - | - | $0.10 |
| 2011 | - | - | - | - | - | - | $0.10 |
| 2012 | - | - | - | - | - | - | $0.10 |
| 2013 | - | - | - | - | - | - | $0.10 |
| 2014 | - | - | - | - | - | - | $0.10 |
| 2015 | - | - | - | - | - | - | $0.10 |
| 2016 | - | - | - | - | - | - | $0.10 |
| 2017 | - | - | - | - | - | - | - |
| 2017 - 150 years | - | - | - | - | - | - | $0.10 |
| 2018 | - | - | - | - | - | - | - |
| 2019 | - | - | - | - | - | - | - |
| 2020 | - | - | - | - | - | - | - |
| 2021 | - | - | - | - | - | - | - |
| 2021 - Bluenose | - | - | - | - | - | - | - |
| 2021 - Bluenose - Colour | - | - | - | - | - | - | - |
| 2021 - 1921-2021 | - | - | - | - | - | - | - |
| 2022 | - | - | - | - | - | - | - |
| 2023 - Charles III | - | - | - | - | - | - | - |
| 2024 | - | - | - | - | - | - | - |
| 2025 | - | - | - | - | - | - | - |
| Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
|---|---|---|---|---|---|---|---|
| 1990 | $0.25 | $0.50 | $1.00 | $8.20 | $23.10 | $134 | - |
| 1991 | $0.75 | $1.00 | $1.45 | $9.20 | $19.40 | $67.20 | - |
| 1992 | $0.25 | $0.50 | $1.00 | $7.80 | $19.80 | $66.10 | - |
| 1993 | $0.25 | $0.50 | $1.05 | $7.90 | $20.70 | $83.80 | - |
| 1994 | $0.25 | $0.50 | $1.65 | $8.20 | $20.10 | $89.80 | - |
| 1995 | $0.25 | $0.50 | $1.20 | $7.50 | $18.30 | $62.90 | $212 |
| 1996 | $0.25 | $0.50 | $1.20 | $8.40 | $21.10 | $118 | - |
| 1997 | $0.25 | $0.50 | $1.00 | $8.00 | $19.30 | $67.50 | - |
| 1998 | $0.25 | $0.50 | $1.00 | $8.10 | $19.30 | $102 | - |
| 1999 | $0.25 | $0.50 | $1.00 | $8.30 | $18.80 | $49.70 | $237 |
| 2000 | $0.25 | $0.50 | $0.80 | $8.50 | $17.60 | $120 | - |
| 2000 - Missing DH | - | - | - | - | - | $120 | - |
| 2001 - P | $0.25 | $0.50 | $0.80 | $7.90 | $21.80 | $33.20 | - |
| 2001 - Volunteers - P | $0.25 | $0.50 | $0.80 | $7.50 | $19.90 | $28.20 | - |
| 2002 - P | $0.25 | $0.50 | $0.80 | $8.00 | $18.50 | $27.70 | - |
| 2003 - Old Effigy - P | $0.50 | $0.75 | $0.90 | $7.80 | $18.40 | $32.80 | $150 |
| 2003 - New Effigy - P | $0.50 | $0.75 | $0.90 | $7.80 | $18.90 | $30.30 | $137 |
| 2004 - P | $0.50 | $0.60 | $0.80 | $7.80 | $17.40 | $31.60 | $84.30 |
| 2005 - P | $0.50 | $0.60 | $0.80 | $7.80 | $18.20 | $26.80 | $68.90 |
| 2006 - P | $0.50 | $0.60 | $0.80 | $7.10 | $17.70 | $27.40 | $104 |
| 2006 - RCM Logo | $0.50 | $0.60 | $0.80 | $7.00 | $17.10 | $26.00 | $75.90 |
| 2007 - Straight 7 | $0.50 | $0.60 | $0.75 | $7.10 | $18.00 | $27.30 | $64.50 |
| 2008 | $0.50 | $0.60 | $0.75 | $6.70 | $15.10 | $25.70 | $63.70 |
| 2009 | $0.50 | $0.60 | $0.75 | $7.50 | $15.70 | $22.80 | $58.50 |
| 2010 | $0.50 | $0.60 | $0.75 | $7.50 | $14.80 | $24.40 | $62.00 |
| 2011 | $0.50 | $0.60 | $0.75 | $7.50 | $15.20 | $22.50 | $61.20 |
| 2012 | $0.50 | $0.60 | $0.75 | $7.50 | $16.00 | $21.40 | $72.40 |
| 2013 | $0.50 | $0.60 | $0.75 | $8.40 | $15.70 | $25.70 | $72.00 |
| 2014 | $0.50 | $0.60 | $0.75 | $7.50 | $15.80 | $25.40 | $49.90 |
| 2015 | $0.50 | $0.60 | $0.75 | $7.50 | $15.90 | $22.50 | $42.10 |
| 2016 | $0.50 | $0.60 | $0.75 | $7.40 | $18.20 | $20.40 | $71.50 |
| 2017 | $0.50 | $0.60 | $0.80 | $7.50 | $18.30 | $30.40 | $50.60 |
| 2017 - 150 years | $0.50 | $0.60 | $0.75 | $7.50 | $18.50 | $31.50 | - |
| 2018 | $0.50 | $0.60 | $0.75 | $7.50 | $16.90 | $24.00 | $76.30 |
| 2019 | $0.50 | $0.60 | $0.75 | $7.50 | $18.00 | $23.60 | - |
| 2020 | $0.50 | $0.60 | $0.75 | $7.50 | $18.00 | $24.20 | - |
| 2021 | - | - | $2.90 | $9.80 | $21.50 | $60.60 | $92.00 |
| 2021 - Bluenose | - | - | $0.50 | $7.80 | $19.60 | $44.70![]() | - |
| 2021 - Bluenose - Colour | - | - | $1.00 | $36.70 | $40.00 | $44.70![]() | - |
| 2021 - 1921-2021 | - | - | $0.50 | $9.50 | $76.70 | $85.00 | - |
| 2022 | - | - | $0.50 | $7.90 | $18.60 | $30.10 | - |
| 2023 - Charles III | - | - | - | - | - | - | - |
| 2024 | - | - | - | - | - | - | - |
| 2025 | - | - | - | - | $21.50 | $60.60 | - |
| Variety | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 | SP-68 | SP-69 |
|---|---|---|---|---|---|---|---|---|
| 1990 | - | - | - | $1.95 | $14.70 | - | - | - |
| 1991 | - | - | - | $1.95 | $14.70 | - | - | - |
| 1992 | - | - | - | $1.95 | $14.70 | - | - | - |
| 1993 | - | - | - | $1.95 | $14.70 | - | - | - |
| 1994 | - | - | - | $1.00 | $14.70 | - | - | - |
| 1995 | - | - | - | $1.00 | $14.70 | - | - | - |
| 1996 | - | - | - | $1.95 | $14.70 | - | - | - |
| 1997 | - | - | - | $1.00 | $8.00 | $10.20 | - | - |
| 1998 | - | - | - | $1.00 | $14.70 | - | - | - |
| 1999 | - | - | - | $1.00 | $4.00 | $5.30 | - | - |
| 2000 | - | - | - | $1.00 | $14.70 | - | - | - |
| 2001 - P | - | - | - | - | $1.00 | $14.70 | - | - |
| 2002 - P | - | - | - | - | $1.00 | $14.70 | - | - |
| 2003 - Old Effigy - P | - | - | - | - | $1.00 | $14.70 | - | - |
| 2004 - P | - | - | - | - | $1.45 | $14.70 | - | - |
| 2005 - P | - | - | - | - | $1.45 | $14.70 | - | - |
| 2006 - P | - | - | - | - | $1.45 | $14.70 | - | - |
| 2007 - Curved 7 | - | - | - | - | $9.80 | $19.60 | - | - |
| 2008 | - | - | - | - | $1.45 | $14.70 | - | - |
| 2009 | - | - | - | - | $1.45 | $14.70 | - | - |
| 2010 | - | - | - | - | $1.45 | $14.70 | $655 | - |
| 2010 - Mule | - | - | $294 | $343 | $345 | $424![]() | - | - |
| 2011 | - | - | - | - | $1.45 | $14.70 | - | - |
| 2012 | - | - | - | - | $1.45 | $11.60 | - | - |
| 2013 | - | - | - | - | $1.45 | $14.70 | - | - |
| 2014 | - | - | - | - | $1.45 | $14.70 | - | - |
| 2015 | - | - | - | - | $1.45 | $14.70 | - | - |
| 2016 | - | - | - | - | $1.95 | $14.70 | - | - |
| 2017 | - | - | - | - | $2.90 | $14.70 | - | - |
| 2018 | - | - | - | - | $2.90 | $14.70 | - | - |
| 2019 | - | - | - | - | $2.90 | $14.70 | - | - |
| 2020 | - | - | - | - | $2.90 | $14.70 | - | - |
| 2021 | - | - | - | - | $3.90 | $19.60 | - | - |
| 2022 | - | - | - | - | $2.90 | $19.60 | - | - |
| 2024 | - | - | - | - | - | - | - | - |
| 2025 | - | - | - | - | - | - | - | - |
| 2025 - W | - | - | - | - | - | - | - | - |
SP (Specimen): Special collectors coins struck at the Mint with a frosted/mirror appearance on the design and effigy from 1996 to 2025. Before 1996, if specimen coins have been removed from their protective envelope or original package, it is harder to differentiate them from PL coins. Specimen coins are struck up to two times on numismatic presses.
| Variety | PR-64 | PR-65 | PR-66 | PR-67 | PR-68 | PR-69 | PR-70 |
|---|---|---|---|---|---|---|---|
| 1990 | - | - | - | $2.20 | $13.40 | $17.00![]() | $19.00 |
| 1991 | - | - | - | $4.40 | $10.00![]() | $15.60![]() | - |
| 1992 | - | - | - | $2.90 | $13.70 | $17.00![]() | $19.00 |
| 1993 | - | - | - | $2.50 | $13.50 | $15.50![]() | $16.70 |
| 1994 | - | - | - | $2.50 | $13.50 | $24.50 | $36.50 |
| 1995 | - | - | - | $2.50 | $13.50 | $24.50 | - |
| 1996 - Silver | - | - | - | $4.90 | $6.80 | $8.70 | $16.70 |
| 1997 - Silver | - | - | - | $4.90 | $6.40 | $7.90 | $21.40 |
| 1997 - Caboto | - | - | - | - | - | $15.60 | - |
| 1998 - Silver | - | - | - | $4.90 | $6.50 | $8.10 | $15.50 |
| 1998 - 90th Anniversary - Matte | - | - | - | $10.80 | $12.70 | $14.70 | - |
| 1998 - 90th Anniversary - Mirror | - | - | - | $10.80 | $12.70 | $14.70 | - |
| 1999 - Silver | - | - | - | $5.40 | $7.60 | $9.80 | $16.70 |
| 2000 - Silver | - | - | - | $5.40 | $7.60 | $9.80 | $16.70 |
| 2000 - Desjardins | - | - | - | - | - | $11.90 | - |
| 2001 - Silver | - | - | - | $5.40 | $7.80 | $10.30 | - |
| 2001 - Volunteers - Silver | - | - | - | - | - | $8.30 | - |
| 2002 - Silver | - | - | - | $5.40 | $7.00 | $8.60 | $16.70 |
| 2003 - Silver | - | - | - | $5.40 | $6.70 | $8.00 | $14.30 |
| 2003 - 1953-2003 | - | - | - | $14.70 | $14.70 | $14.70 | - |
| 2004 - Silver | - | - | - | $6.40 | $8.10 | $9.80 | - |
| 2005 - Silver | - | - | - | $6.90 | $7.50 | $8.20 | $16.70 |
| 2006 - Silver | - | - | - | $6.90 | $7.80 | $8.60 | $21.40 |
| 2007 - Silver | - | - | - | $6.40 | $8.10 | $9.80 | - |
| 2008 - Silver | - | - | - | $6.90 | $8.30 | $9.80 | - |
| 2009 - Silver | - | - | - | $6.40 | $8.10 | $9.80 | - |
| 2010 - Silver | - | - | - | $6.90 | $13.20 | $19.60 | - |
| 2010 - 1935-2010 | - | - | - | - | - | $15.00 | $18.90 |
| 2011 - Silver | - | - | - | $7.80 | $11.70 | $15.50 | - |
| 2011 - 1911-2011 | - | - | - | - | - | $34.30 | - |
| 2012 - Nickel | - | - | - | $6.40 | $11.20 | $16.00 | - |
| 2012 - Silver | - | - | - | $9.80 | $14.70 | $19.60 | - |
| 2013 - Silver | - | - | - | $9.80 | $14.70 | $19.60 | - |
| 2014 - Nickel | - | - | - | $6.90 | $8.30 | $9.80 | - |
| 2014 - Silver | - | - | - | $10.80 | $15.20 | $19.60 | - |
| 2015 - Nickel | - | - | - | $6.90 | $8.30 | $9.80 | - |
| 2015 - Silver | - | - | - | $11.80 | $15.70 | $19.60 | - |
| 2015 - Silver Gold Plated | - | - | - | - | - | $466 | - |
| 2016 - Nickel | - | - | - | $6.90 | $8.30 | $9.80 | - |
| 2016 - Silver | - | - | - | $10.80 | - | - | - |
| 2016 - Coloured | - | - | - | - | - | - | $341 |
| 2017 - Silver | - | - | - | $11.80 | $15.70 | $19.60 | - |
| 2017 - 150 years - Silver | - | - | - | $13.20 | $17.10 | $21.10 | - |
| 2017 - 1867-2017 - Silver | - | - | - | $9.80 | $14.80 | $19.80 | - |
| 2017 - 150 years - Nickel | - | - | - | $4.90 | $7.40 | $9.80 | - |
| 2017 - 1867-2017 - Silver Gold Plated | - | - | - | - | - | $549 | - |
| 2018 - Nickel | - | - | - | $6.90 | $8.30 | $9.80 | - |
| 2018 - Silver | - | - | - | $11.80 | $15.70 | $19.60 | - |
| 2018 - Silver - Colour | - | - | - | - | - | $26.70 | - |
| 2018 - Rose Gold Plated | - | - | - | - | - | $490 | - |
| 2018 - 1936 Dot - Gold | - | - | - | - | - | $341![]() | - |
| 2018 - 1947 Maple Leaf - Gold | - | - | - | - | - | $341![]() | - |
| 2018 - 1967 Centenaire - Gold | - | - | - | - | - | $132 | - |
| 2018 - 2001 Volunteer - Gold | - | - | - | - | - | $132 | - |
| 2018 - 2017 150 years - Gold | - | - | - | - | - | $132 | - |
| 2019 - Silver - Colour | - | - | - | $14.70 | - | - | - |
| 2019 - Silver Gold Plated | - | - | - | - | - | $559 | - |
| 2020 - Gold | - | - | - | - | - | $566![]() | - |
| 2021 - 1936 Dot - Gold | - | - | - | - | - | - | - |
| 2022 - Silver - 5 oz | - | - | - | - | - | $588 | - |
| 2024 | - | - | - | - | - | - | - |
| 2024 - Silver | - | - | - | - | - | - | - |
| 2025 - Silver | - | - | - | - | - | - | - |
Back to Price Guide and Values





