You are: Home » Tokens and medals » Articles » List of Numismatic Medals from the Atlantic Provinces Numismatic Associations (1961-2005)
List of Numismatic Medals from the Atlantic Provinces Numismatic Associations (1961-2005)
By CAC | Tuesday, June 18, 2024
Here's a list of numismatic medals issued from the atlantic provinces numismatic associations between 1961 and 2005.
Year | Club | Issue | Description | Mint | No. | Metal | Issue Price |
---|---|---|---|---|---|---|---|
1961 | Halifax | Club | Decimal coinage | RM | 400 | Bronze | 2.50 |
1961 | Halifax | Club | Decimal coinage | RM | 400 | Silver | 5.00 |
1961 | Halifax | Club | Decimal coinage | RM | 16 | 9 kt Gold | 50.00 |
1961 | Halifax | Club | Decimal coinage | RM | 7 | 18 kt Gold | 80.00 |
1964 | Halifax | CNA | Host Club 11th | WM | 553 | Bronze | 2.75 |
1964 | Halifax | CNA | Host Club 11th | WM | 222 | Silver - #ed | 8.00 |
1966 | Halifax | APNA | Spring Rally | WM | 200 | Ant. Bronze | 2.50 |
1966 | Halifax | APNA | Spring Rally | WM | 100 | Ant. Silver - # | 8.00 |
1967 | Moncton | APNA | Centennial Rally | WM | 400 | Ant. Bronze | 2.50 |
1967 | Moncton | APNA | Centennial Rally | WM | 151 | Silver - #ed | 10.00 |
1967 | Moncton | APNA | Centennial Rally | WM | 3 | 24 kt Gold | Unknown |
1967 | Halifax | Club | Confederation | WM | 500 | Ant. Bronze | 2.50 |
1967 | Halifax | Club | Confederation | WM | 100 | Ant. Silver - #ed | 7.50 |
1968 | Moncton | Club | Train | CAD | 150 | Nickel-silver | 2.75 |
1968 | Moncton | Club | Train | CAD | 250 | Ant. Bronze | 2.75 |
1968 | Moncton | Club | Train | CAD | 150 | Brt-Bronze | 2.75 |
1968 | Moncton | Club | Train | CAD | 100 | Ant. Silver | 10.00 |
1968 | Moncton | Club | Train | CAD | 50 | Brt-silver | 10.00 |
1968 | Moncton | Club | Train | CAD | 5 | 24 kt. Gold | Unknown |
1969 | Halifax | APNA | Spring Rally | WM | 200 | Ant. bronze | 2.75 |
1969 | Halifax | APNA | Spring Rally | WM | 100 | Ant. silver - #ed | 10.00 |
1969 | Halifax | APNA | Spring Rally | WM | 18 | 22 kt. Gold - #ed | 160.00 |
1969 | Saint John | Club | 10th Anniversary | WM | 200 | Ant. bronze - #ed | 2.50 |
1969 | Saint John | Club | 10th Anniversary | WM | 100 | Silver - #ed | Unknown |
1969 | Saint John | Club | 10th Anniversary | WM | 2 | Gold | Unknown |
1969 | Moncton | Club | Plane | LM | 400 | Ant. bronze | 3.00 |
1969 | Moncton | Club | Plane | LM | 100 | Ant. silver | 10.00 |
1969 | Moncton | Club | Plane | LM | 3 | 24 kt. Gold | Unknown |
1970 | Saint John | APNA | Spring Rally | WM | 300 | Ant. bronze | 3.00 |
1970 | Saint John | APNA | Spring Rally | WM | 200 | Silver - #ed | 10.00 |
1970 | Saint John | APNA | Spring Rally | WM | 3 | 24 kt. Gold (2oz.) | 155.00 |
1970 | Miramichi | Club | Ship Building | LM | 400 | Ant. bronze - #ed | 3.00 |
1970 | Miramichi | Club | Ship Building | LM | 100 | Ant. silver - #ed | 10.00 |
1970 | Miramichi | Club | Ship Building | LM | 6 | 24kt. Gold - #ed | Unknown |
1970 | Halifax | CNA | Host Club - 17th | WM | 500 | Ant. bronze | 3.00 |
1970 | Halifax | CNA | Host Club - 17th | WM | 151 | Ant. silver - #ed | 11.00 |
1971 | Cape Breton | Club | Louisbourg Restoration | LM | 100 | Nickel-silver | 2.00 |
1971 | Cape Breton | Club | Louisbourg Restoration | LM | 35 | Silver | Unknown |
1971 | Halifax | APNA | Maritime union | WM | 100 | Ant.bronze | 3.25 |
1971 | Halifax | APNA | Maritime union | WM | 50 | Brt.bronze - #ed | 21.00 |
1971 | Halifax | APNA | Maritime union | WM | 50 | Proof silver - #ed | sets only |
1971 | Halifax | APNA | Maritime union | WM | 3 | Brt.bronze | pres. sets |
1971 | Halifax | APNA | Maritime union | WM | 3 | Proof silver | pres. sets |
1972 | Halifax | APNA | Fall Rally | WM | 100 | Ant.bronze | 4.00 |
1972 | Halifax | APNA | Fall Rally | WM | 80 | Brt.bronze - #ed | 20.00 sets only |
1972 | Halifax | APNA | Fall Rally | WM | 80 | Silver - #ed | 20.00 sets only |
1972 | Halifax | APNA | Fall Rally | WM | 10 | 22kt. Gold - #ed | 175.00 |
1977 | Miramichi | Club | Numismatics/Mira. | LM | 250 | Ant.bronze - #ed | 4.50 |
1977 | Miramichi | Club | Numismatics/Mira. | LM | 150 | Ant.silver - #ed | 20.00 |
1977 | Miramichi | Club | Numismatics/Mira. | LM | 7 | Gold - #ed | Unknown |
1983 | Moncton | CNA | Host Club - 30th | RCM | 200 | Bronze | 10.00 |
1983 | Moncton | CNA | Host Club - 30th | RCM | 100 | Silver | 35.00 |
1984 | Fredericton | APNA | Fall Rally | AP | 100 | Pewter | 10.00 |
1985 | Halifax | APNA | 20th Anniv. APNA | PMP | 100 | Ant. bronze plt. | 15.00 sets only |
1985 | Halifax | APNA | 20th Anniv. APNA | PMP | 100 | Ant. gold plt. | 15.00 sets only |
1985 | Halifax | APNA | 20th Anniv. APNA | PMP | 100 | Ant. silver plt. | 15.00 sets only |
1985 | Halifax | APNA | 20th Anniv. APNA | PMP | 40 | Ant. silver | 32.00 |
1986 | Charlottetown | APNA | Fall Rally | PMP | 100 | Ant. bronze plt. | 7.50 |
1986 | Charlottetown | APNA | Fall Rally | PMP | 50 | Ant. silver - #ed | 32.00 |
1987 | Miramichi | Club | 20th Anniversary | PC | 250 | Enameled | 7.00 |
1988 | Fredericton | APNA | Spring Rally | PMP | 100 | Ant. bronze plt. | 10.00 |
1988 | Fredericton | APNA | Spring Rally | PMP | 50 | Ant. silver | 35.00 |
1988 | Charlottetown | CNA | Hostclub - 35th | RCM | 88 | Silver | 35.00 |
1988 | Charlottetown | CNA | Host club - 35th | RCM | 175 | Bronze | 12.50 |
1989 | Cape Breton | Club | 25th Anniversary | LM | 300 | Ant. bronze | 4.00 |
1989 | Cape Breton | Club | 25th Anniversary | LM | 75 | Ant. silver - #ed | 40.00 |
1989 | Charlottetown | APNA | Fall Rally | PMP | 125 | Ant. bronze plt. | 6.00 |
1989 | Charlottetown | APNA | Fall Rally | PMP | 50 | Ant. silver | 30.00 |
1990 | Halifax | APNA | 25th Anniv. APNA | PMP | 180 | Ant. bronze plt. | 8.00 |
1990 | Halifax | APNA | 25th Anniv. APNA | PMP | 70 | Ant. silver | 30.00 |
1990 | Halifax | Club | 25th Anniv. APNA | PMP | 70 | Ant. bronze plt. | 8.00 |
1990 | Halifax | Club | 25th Anniv. APNA | PMP | 30 | Ant. silver | 30.00 |
1991 | Fredericton | APNA | Spring Rally | AP | 100 | Pewter | 12.00 |
1992 | Miramichi | Club | 25th Anniversary | PC | 305 | Enameled | 6.50 |
1992 | Moncton | APNA | 125th Confederation | PMP | 33 | Ant. bronze plt. | 7.00 |
1992 | Moncton | APNA | 125th Confederation | PMP | 33 | Ant. gold plt. | or 20.00 |
1992 | Moncton | APNA | 125th Confederation | PMP | 33 | Ant. silver plt. | in sets |
1993 | Moncton | CNA | Host Club - 40th | RCM | 200 | Bronze | 15.00 |
1993 | Moncton | CNA | Host Club - 40th | RCM | 100 | Silver | 40.00 |
1993 | Fredericton | APNA | Spring Rally | AP | 27 | Pewter - 1991 o/s | 12.00 |
1995 | Fredericton | APNA | Fall Rally | PMP | 20 | Bronze - 1988 o/s | 10.00 |
1995 | Halifax | APNA | Spring Rally | PMP | 60 | Ant. silver plt. | 15.00 |
1995 | Halifax | APNA | Spring Rally ERROR | PMP | 15 | Ant. silver plt. | 15.00 |
1996 | Halifax | APNA | Spring Rally | PMP | 100 | Ant. silver plt. | 15.00 |
1996 | Moncton | APNA | Fall Rally | PMP | 35 | Ant. bronze plt. | 12.00 |
1996 | Moncton | APNA | Fall Rally | PMP | 35 | Ant. gold plt. | or 35.00 |
1996 | Moncton | APNA | Fall Rally | PMP | 35 | Ant. silver plt. | in set |
1997 | Halifax (D) | APNA | Spring Rally | PMP | 100 | Ant. silver plt. | 15.00 |
1997 | Halifax | APNA | Spring Rally | PMP | 40 | Ant. bronze plt. | 55.00 in |
1997 | Halifax | APNA | Spring Rally | PMP | 40 | Ant. silver plt. | set of 3 |
1997 | Sou'wester | Club | Promotional | CNC | 125 | Ant. silver plt. | 8.00 |
1997 | Sou'wester | Club | Promotional | CNC | 50 | Ant. gold plt. | |
1997 | Sou'wester | Club | Promotional | CNC | 50 | Ant. bronze plt. | 40.00 |
1997 | Sou'wester | Club | Promotional | CNC | 50 | Brt. silver plt. | #ed sets |
1997 | Sou'wester | Club | Promotional | CNC | 50 | Brt. gold plt. | |
1997 | Moncton | CNA | Host Club - 44th | RCM | 50 | Proof bronze | 15.00 |
1997 | Moncton | CNA | Host Club - 44th | RCM | 50 | Proof silver | 35.00 |
1997 | Halifax | Club | Memorial B. Kline | PMP | 80 | Ant. bronze plt. | 10.00 |
1997 | Halifax | Club | Memorial B. Kline | PMP | 20 | Ant. silver .999 | 30.00 |
1997 | Halifax | APNA | Fall Rally | PMP | 40 | Ant. silver plt. | 15.00 |
1997 | Sou'wester | APNA | Fall Rally | PMP | 40 | Ant. silver plt. | 15.00 |
1998 | Halifax (D) | APNA | Spring Rally | PMP | 60 | Ant. copper plt. | 35.00 |
1998 | Halifax | APNA | Spring Rally | PMP | 60 | Ant. gold plt. | per |
1998 | Halifax | APNA | Spring Rally | PMP | 60 | Ant. silver plt. | set |
1998 | Halifax | APNA | Spring Rally | PMP | 75 | Ant. silver .999 | 30.00 |
1998 | Halifax | APNA | Spring Rally ERROR | PMP | 20 | Ant. copper plt. | 10.00 |
1998 | Sou'wester (B) | APNA | Fall Rally | PMP | 135 | Ant. silver plt. | 33.00 |
1998 | Sou'wester | APNA | Fall Rally | PMP | 135 | Ant. gold plt. | per |
1998 | Sou'wester | APNA | Fall Rally | PMP | 135 | Proof copper | set |
1998 | Sou'wester | APNA | Fall Rally | PMP | 110 | Proof silver uniface | 35.00 |
1998 | Sou'wester | APNA | Fall Rally | PMP | 1 | 24kt. gold | 485.00 |
1999 | Halifax (D) | APNA | Spring Rally | PMP | 60 | Ant. copper plt. | 39.00 |
1999 | Halifax | APNA | Spring Rally | PMP | 60 | Ant. silver plt. | per |
1999 | Halifax | APNA | Spring Rally | PMP | 60 | Ant. gold plt. | set |
1999 | Halifax | APNA | Spring Rally | PMP | 75 | Ant. silver uniface | 40.00 |
1999 | Halifax | APNA | Spring Rally | PMP | 3 | 24kt. gold | 485.00 |
1999 | Sou'wester | Club | Promotional | PMP | 200 | Ant. silver plt. | 33.00 |
1999 | Sou'wester | Club | Promotional - Clark's Harb. | PMP | 200 | Ant. gold plt. | per |
1999 | Sou'wester | Club | Promotional - Barrington | PMP | 200 | Proof bronze | set |
1999 | Sou'wester | Club | Promotional | PMP | 125 | Prf silver uniface | 25.00 |
1999 | Sou'wester | Club | Promotional | PMP | 1 | 24kt. gold | 485.00 |
1999 | Charlottetown | APNA | Fall Rally | St.P | 75 | Pewter - nat. lets. | 15.00 |
1999 | Charlottetown | APNA | Fall Rally | St.P | 75 | Pewter - black lets. | 15.00 |
2001 | Charlottetown | APNA | Spring Rally | St.P | 65 | Pewter yellow | 15.00 |
2001 | Charlottetown | APNA | Spring Rally | St.P | 65 | Pewter brown | 15.00 |
2001 | Sou'wester (Y) | APNA | Fall Rally | PMP | 50 | Ant. silver plt. | 30.00 |
2001 | Sou'wester (Y) | APNA | Fall Rally | PMP | 50 | Ant. gold plt. | per |
2001 | Sou'wester (Y) | APNA | Fall Rally | PMP | 50 | Proof copper | set |
2001 | Sou'wester (Y) | APNA | Fall Rally | PMP | 50 | Proof silver | 35.00 |
2002 | Halifax Reg.(D) | APNA | Spring Rally | PMP | 100 | Ant. silver plt. | 15.00 |
2002 | Halifax Reg. | APNA | Spring Rally | PMP | 100 | Ant. gold plt. | 15.00 |
2002 | Halifax Reg. | APNA | Spring Rally | PMP | 100 | Ant. silver | 40.00 |
2002 | Halifax Reg. | APNA | Spring Rally | PMP | 24kt. gold | Unknown | |
2002 | Moncton | APNA | Fall Rally | PMP | 50 | Bronze plt. | 15.00 |
2002 | Moncton | APNA | Fall Rally | PMP | 50 | Gold plt. | 15.00 |
2002 | Moncton | APNA | Fall Rally | PMP | 50 | Silver plt. | 15.00 |
2003 | Charlottetown | APNA | Spring Rally | St. P | 50 | Pewter | 15.00 |
2003 | Sou'wester (B) | APNA | Fall Rally | PMP | 50 | Gold plt. | 24.00 |
2003 | Sou'wester | APNA | Fall Rally | PMP | 50 | Silver plt. | per set |
2004 | Halifax Reg.(D) | APNA | Spring Rally | PMP | 75 | Bronze | 15.00 |
2004 | Halifax Reg. | APNA | Spring Rally | PMP | 75 | Gold plt. | 15.00 |
2004 | Halifax Reg. | APNA | Spring Rally | PMP | 75 | Proof silver | 40.00 |
2004 | Halifax Reg. | APNA | Spring Rally | PMP | 200 | Copper | 10.00 |
2004 | Saint John | APNA | Fall Rally | PMP | 51 | Ant. bronze | 75.00 |
2004 | Saint John | APNA | Fall Rally | PMP | 51 | Ant. copper | per #'d |
2004 | Saint John | APNA | Fall Rally | PMP | 51 | Ant. silver | set |
2004 | Saint John | APNA | Fall Rally | PMP | 51 | Ant. bronze #'ed | 10.00 |
2004 | Saint John | APNA | Fall Rally | PMP | 51 | Ant. copper #'d | 10.00 |
2005 | Halifax Reg.(D) | APNA | Spring Rally | PMP | 60 | Bronze | 15.00 |
2005 | Halifax Reg. | APNA | Spring Rally | PMP | 60 | Gold plt. | 15.00 |
2005 | Halifax Reg.(D) | APNA | Spring Rally | PMP | 60 | Proof silver | 40.00 |
Related numismatic tools, articles and links
More articles
- Canadian coins
- Canadian banknotes
- Canadian tokens and medals
- International
You can submit your own articles by contacting us.