Canadian banknotes auctions prices and values - Coins and Canada

You are: Home » Banknotes » Canadian banknotes Auctions prices and values

Prices realized at auctions of certified Canadian banknotes

Find the market price of Canadian banknotes, based on auctions sales from different auctioneers and online auctions.

Prices realized of several chartered banknotes »

Recent sales statistics

Best auctions prices realized

500 dollars 1935 - AU-53 $432,000.00
20 dollars 1935 - CUNC-64 $114,240.00
20 dollars 1935 - GUNC-65 $68,544.00
25 dollars 1935 - GUNC-65 $30,472.50
1,000 dollars 1954 - CUNC-64 $29,376.00
5 dollars 1954 - GUNC-66 $23,900.00
20 dollars 1954 - CUNC-63 $19,120.00
2 dollars 1954 modified portrait - F-12 $15,535.00
2 dollars 1954 - GUNC-65 $15,535.00
20 dollars 1935 - SP-64 $14,688.00
2 dollars 1923 - GUNC-67 $14,220.00
20 dollars 1935 - SP-64 $12,240.00
20 dollars 1935 - AU-58 $10,608.00
10 dollars 1954 - CUNC-64 $10,157.50
1,000 dollars 1935 - VF-25 $9,900.00

Random highlights

1 dollars 1954 - Modified portrait - *CI9517999

This banknote sold for $22,800 CAD at Toronto Coin Expo on May 29, 2014. It was described as:

This note is 1 of the 2 known. This may be the only chance to add this rarity to your collection.

Related numismatic tools, articles and links

Share this page:

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Newsletter
Subscribe to our newsletter and stay updated.