Vancouver 2010 - Olympic Coins
By Lightw4re | Friday, 12 September 2008
On January 26th, the Royal Canadian Mint (RCM) unveiled its three year program of circulation and collector coins in honour of the Vancouver 2010 Olympic and Paralympic Winter Games. The Canadian coin program is the most extensive circulation program inrelation to the Olympic and Paralympic Games ever conceived by any mint worldwide. As an Official Supporter of the 2010 Winter Games the RCM will also produce the athlete medals for the 2010 Olympic and Paralympic Winter Games.
Circulated Coins
From 2007 to 2010, the Royal Canadian Mint will put into circulation 17 coins featuring designs related to the 2010 Winter Games. Up to 350 million coins will go into circulation. Twelve 25-cent coins will depict ten Olympic winter sports and two Paralympic winter sports. Three additional 25-cent coins will feature designs of Canadian athlete medallists with the participation of Canadians. Two one-dollar Lucky Loonie coins will also be struck. The first was released prior to the Canadian Olympic and Paralympic Teams heading to the Beijing 2008 Olympic and Paralympic Games and the second prior to the 2010 Winter Games. RBC will be the exclusive distributor of the Lucky Loonie coins.
![]() | Sport : Curling Launch Date : February 23rd, 2007 Face Value : 25 cents Date : 2007 Price : In circulation Mintage : N/A |
![]() | Sport : Ice Hockey Launch Date : April 4th, 2007 Face Value : 25 cents Date : 2007 Price : In circulation Mintage : N/A |
![]() | Sport : Wheelchair Curling Launch Date : July 11th, 2007 Face Value : 25 cents Date : 2007 Price : In circulation Mintage : N/A |
![]() | Sport : Biathlon Launch Date : September 12th, 2007 Face Value : 25 cents Date : 2007 Price : In circulation Mintage : N/A |
![]() | Sport : Alpin Skiing Launch Date : October 24th, 2007 Face Value : 25 cents Date : 2007 Price : In circulation Mintage : N/A |
![]() | Sport : Snowboarding Launch Date : February 20th, 2008 Face Value : 25 cents Date : 2008 Price : In circulation Mintage : N/A |
![]() | Sport : Freestyle Skiing Launch Date : April 16th, 2008 Face Value : 25 cents Date : 2008 Price : In circulation Mintage : N/A |
![]() | Sport : Figure Skating Launch Date : September 10th, 2008 Face Value : 25 cents Date : 2008 Price : In circulation Mintage : N/A |
![]() | Sport : Bobsleigh Launch Date : October 29th, 2008 Face Value : 25 cents Date : 2008 Price : In circulation Mintage : N/A |
![]() | Sport : Speed Skating Launch Date : February 18th, 2009 Face Value : 25 cents Date : 2009 Price : In circulation Mintage : N/A |
![]() | Sport : Cross Country Skiing Launch Date : April 15th, 2009 Face Value : 25 cents Date : 2009 Price : In circulation Mintage : N/A |
![]() | Sport : Ice Sledge Hockey Launch Date : June 17th, 2009 Face Value : 25 cents Date : 2009 Price : In circulation Mintage : N/A |
N/A | Sport : Bronze Medalist Launch Date : August 5th, 2009 Face Value : 25 cents Date : 2009 Price : In circulation Mintage : N/A |
N/A | Sport : Silver Medalist Launch Date : September 9th, 2009 Face Value : 25 cents Date : 2009 Price : In circulation Mintage : N/A |
N/A | Sport : Gold Medalist Launch Date : October 7th, 2009 Face Value : 25 cents Date : 2009 Price : In circulation Mintage : N/A |
![]() | Reverse : Lucky Loonie Launch Date : July 23th, 2008 Face Value : 1 dollar Date : 2008 Price : In circulation Mintage : N/A |
![]() | Reverse : Lucky Loone Launch Date : November 4th, 2009 Face Value : 1 dollar Date : 2009 Price : In circulation Mintage : N/A |
Silver and Gold Coins
Additionally, the RCM will introduce a series of 36 crafted collector coins ranging from multi-coloured sterling silver Lucky Loonies to premium gold coins. The program includes a series of 15 $25 Sterling silver coins featuring winter sports and thematic designs. Each have a limited world-wide mintage of 45,000. A series of nine $75 14 Karat gold coins highlighting distinctly Canadian culture and wildlife and Olympic Games themes are also included in the collection. Each have a limited world-wide mintage of 8,000. Two $2500 Kilo Gold Coins will be available. Marking the first time the RCM has issued a pure gold coin with a guaranteed weight of one kilogram, these coins are spectacularly engraved in ultra high relief. Only 20 of each will be produced. Also an RCM first, two $250 Kilo Silver coins will be offered with a limited worldwide mintage of 2,500 per coin.
Also offered will be three $300 Premium Gold coins (one released in each of 2007, 2008 and 2009) with a limited mintage of 2,500 per coin as well as three special edition uncirculated coin sets, each with a mintage of 30,000 containing all denominations, including the 2010 Winter Games-related 25-cent coins of that year. And, two Sterling silver Lucky Loonie painted coins will be issued in 2008 and 2010, with mintages of 30,000 and 40,000 respectively. For gift givers, the RCM will offer acollector card containing all 14 circulation coins. And, a total of 12 Olympic Coin Sport Cards will be launched over the next three years with the 2007 circulation coins bearing a painted maple leaf. The sports cards will sell for $7.95 and will be released at the same time as the circulation coins they feature. Consumers will be able to purchase these cards at participating Petro Canada outlets. Three additional Sport Coin Cards are planned to coincide with the selection and launch of the 25-cent Canadian Medallist coins. To build on the tradition, the RCM will be launching a Lucky Loonie embedded in a hockey puck to be launched in 2009.
$75 14 Karat gold coins
![]() | Reverse : Royal Canadian Mounted Police Launch Date : February 24th, 2007 Face Value : 75 dollars Date : 2007 Price : N/A Mintage : 8 000 |
![]() | Reverse : Athlete's Pride Launch Date : July 11th, 2007 Face Value : 75 dollars Date : 2007 Price : N/A Mintage : 8 000 |
![]() | Reverse : Canada Geese Launch Date : October 24th, 2007 Face Value : 75 dollars Date : 2007 Price : N/A Mintage : 8 000 |
![]() | Reverse : Vancouver Launch Date : July 23rd, 2008 Face Value : 75 dollars Date : 2008 Price : N/A Mintage : 8 000 |
![]() | Reverse : Inukshuk Launch Date : October 29th, 2008 Face Value : 75 dollars Date : 2008 Price : N/A Mintage : 8 000 |
![]() | Reverse : Four Host First Nations Launch Date : February 20th, 2008 Face Value : 75 dollars Date : 2008 Price : N/A Mintage : 8 000 |
![]() | Reverse : Wolf Launch Date : February 18th, 2009 Face Value : 75 dollars Date : 2009 Price : N/A Mintage : 8 000 |
![]() | Reverse : Olympic Spirit Launch Date : June 17th, 2009 Face Value : 75 dollars Date : 2009 Price : N/A Mintage : 8 000 |
![]() | Reverse : Moose Launch Date : September 19th, 2009 Face Value : 75 dollars Date : 2009 Price : N/A Mintage : 8 000 |
$25 Sterling silver coins
![]() | Reverse : Curling Launch Date : February 24th, 2007 Face Value : 25 dollars Dates : 2007 Price : N/A Mintage : 45 00 |
![]() | Reverse : Ice Hockey Launch Date : April 4th, 2007 Face Value : 25 dollars Dates : 2007 Price : N/A Mintage : 45 000 |
![]() | Reverse : Athlete's Pride Launch Date : July 11th, 2007 Face Value : 25 dollars Dates : 2007 Price : N/A Mintage : 45 000 |
![]() | Reverse : Biathlon Launch Date : September 12th, 2007 Face Value : 25 dollars Dates : 2007 Price : N/A Mintage : 45 000 |
![]() | Sport : Apline Skiing Launch Date : October 24th, 2007 Face Value : 25 dollars Dates : 2007 Price : N/A Mintage : 45 000 |
Reverse : Snowboarding Launch Date : February 20th, 2008 Face Value : 25 dollars Dates : 2008 Price : N/A Mintage : 45 000 | |
![]() | Reverse : Figure Skating Launch Date : September 10th, 2008 Face Value : 25 dollars Dates : 2008 Price : N/A Mintage : 45 000 |
![]() | Reverse : Freestyle Skiing Launch Date : April 16th, 2008 Face Value : 25 dollars Dates : 2008 Price : N/A Mintage : 45 000 |
![]() | Reverse : Bobsleigh Launch Date : October 29th, 2008 Face Value : 25 dollars Dates : 2008 Price : N/A Mintage : 45 000 |
Reverse : Vancouver Launch Date : July 23th, 2008 Face Value : 25 dollars Dates : 2009 Price : N/A Mintage : 45 000 | |
![]() | Reverse : Speed Skating Launch Date : February 18th, 2009 Face Value : 25 dollars Dates : 2009 Price : N/A Mintage : 45 000 |
![]() | Reverse : Skeleton Launch Date : August 5th, 2009 Face Value : 25 dollars Dates : 2009 Price : N/A Mintage : 45 000 |
![]() | Reverse : Olympic Spirit Launch Date : June 17th, 2009 Face Value : 25 dollars Dates : 2009 Price : N/A Mintage : 45 000 |
![]() | Reverse : Cross Country Skiing Launch Date : April 15th, 2009 Face Value : 25 dollars Dates : 2009 Price : N/A Mintage : 45 000 |
Reverse : Ski Jumping Launch Date : October 7th, 2009 Face Value : 25 dollars Dates : 2009 Price : N/A Mintage : 45 000 |
Sets
![]() | Launch Dates and Dates : 2007-2008-2009 Price : N/A Mintage : Approx. 10 000 |
Collector card containing all 14 circulation coins
![]() | Contenu : All 14 circulation coins Launch Date : February 23rd, 2007 Price : N/A Mintage : N/A |
Related numismatic tools, articles and links
More articles
- Canadian coins
- Canadian banknotes
- Canadian tokens and medals
- International
You can submit your own articles by contacting us.