You are: Home » Tokens and medals » Auctions prices
Auctions prices realized of tokens
Find the market price of canadian tokens, based on auctions sales of certified coins from different auctioneers and online auctions.
Best auctions prices realized recently
Nova Scotia - Trade & Navigation - 1/2 penny 1813 - AU-55 | $10,217.25 |
Miscellaneous - North west company - 1820 - VF-20 | $8,663.75 |
Bank of Montreal - 1 penny 1838 - AU-58 | $7,170.00 |
Bank of Montreal - 1/2 penny 1839 - MS-62 | $5,975.00 |
Bank of Montreal - 1/2 penny 1839 - MS-62 | $4,800.00 |
Newfoundland - Ship - 1858 - AU-58 | $4,780.00 |
Wellington - Cuidad - &c.&c.&c. - PF-62 | $3,704.50 |
Blacksmith - Tiffin imitations - Blacksmith - VF-30 | $3,644.75 |
Wellington - Cuidad - &c.&c.&c. - PF-62 | $3,585.00 |
Wellington - Cuidad - &c.&c.&c. - PF-62 | $3,585.00 |
Bank of Montreal - 1/2 penny 1839 - AU-50 | $3,585.00 |
Lower Canada - Bouquet - 1 sou 1838 - VF-20 | $3,286.25 |
Random highlights
Bank of Montreal - 1/2 penny
- July 5, 2020 - AU-53 NGC - $25,920 CAD
- July 5, 2020 - NGC XF-Details (Rev. Damage and Corrosion) - $13,770 CAD
- August 2013 - Uncertified $46,000 CAD