You are: Home » Canadian coins » Provincial coins » Newfoundland price guide and values » 1 cent 1865 to 1896
1 cent 1865 to 1896 Newfoundland
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Specimen
Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
1865 | $1.65 | $3.90 | $6.90 | $9.80 | $19.60 | $52.10 | $127 |
1865 - Double 6 | - | - | - | - | - | - | - |
1872 - H | $1.75 | $3.90 | $5.20 | $7.80 | $15.30 | $35.80 | $83.30 |
1873 | $2.10 | $3.90 | $7.80 | $11.80 | $29.40 | $83.10 | $217 |
1876 - H | $2.00 | $3.90 | $6.90 | $11.80 | $45.00![]() | $86.70 | $217 |
1876 - H - Double 1 | - | - | - | - | - | - | - |
1880 - Oval 0 | $61.90 | $137 | $245 | $421![]() | $575 | $1,230 | $2,320 |
1880 - Round 0 - Even 0 | $2.10 | $3.90 | $5.90 | $9.80 | $16.40 | $47.30 | $89.60 |
1880 - Round 0 - Low 0 | $5.30 | $7.80 | $11.30 | $28.40 | $68.60 | $154 | $368 |
1885 | $18.40 | $24.50 | $41.20 | $70.10 | $87.30 | $193 | $430 |
1888 | $18.90 | $27.00 | $44.80 | $74.10 | $109 | $285![]() | $735 |
1890 | $1.45 | $3.90 | $5.60 | $9.80 | $22.50 | $69.60 | $148 |
1894 | $1.45 | $3.90 | $5.60 | $9.80 | $24.50 | $56.70 | $145 |
1896 | $1.75 | $3.90 | $4.90 | $7.80 | $13.90 | $39.20 | $102 |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1865 | $282 | $384 | $1,010 | $1,550![]() | $3,120 | - | - |
1865 - Double 6 | - | - | - | - | $3,590 | - | - |
1872 - H | $138![]() | $176 | $392 | $477 | $826 | - | - |
1873 | $588 | $882 | $1,150 | $1,220 | - | - | - |
1876 - H | $440 | $674 | $1,770 | $1,810 | $7,400 | - | - |
1876 - H - Double 1 | - | - | - | - | - | - | - |
1880 - Oval 0 | $3,820 | - | - | - | - | - | - |
1880 - Round 0 - Even 0 | $192 | $292 | $701 | $977 | $3,430 | - | - |
1880 - Round 0 - Low 0 | $980 | $1,650 | $2,300 | $3,140![]() | $4,590 | - | - |
1885 | $980 | $1,380 | $2,780 | - | $6,900 | - | - |
1888 | $1,620 | $2,840 | $6,900 | - | - | - | - |
1890 | $417![]() | $587 | $2,010 | - | $5,900 | - | - |
1894 | $272 | $588 | $700![]() | $1,140![]() | $3,890 | - | - |
1896 | $196 | $244 | $626 | $1,800![]() | $2,590 | - | - |
Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
1865 | - | - | $1,480 | - | - | - | - |
1865 - Double 6 | - | - | - | - | - | - | - |
1872 - H | - | - | $490 | $833 | $1,180 | - | - |
1873 | - | - | $1,960 | $4,290 | $9,800 | - | - |
1876 - H | - | - | - | - | - | - | - |
1876 - H - Double 1 | - | - | - | - | - | - | - |
1880 - Oval 0 | - | - | $2,450 | $8,600 | $14,700 | - | - |
1880 - Round 0 - Even 0 | - | - | - | - | - | - | - |
1880 - Round 0 - Low 0 | - | - | - | - | - | - | - |
1885 | - | - | $1,960 | $5,900 | $9,800 | $11,900 | - |
1888 | - | - | - | - | - | - | - |
1890 | - | - | - | - | - | - | - |
1894 | - | - | $980 | $2,940 | $4,900 | - | - |
1896 | - | - | $980 | $3,430 | $5,900 | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS, PL, SP).