You are: Home » Canadian coins » Provincial coins » Newfoundland price guide and values » 5 cents 1938 to 1947
5 cents 1938 to 1947 Newfoundland
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Specimen
Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
1938 | - | - | $2.90 | $3.40 | $5.00![]() | $10.80 | $34.30 |
1940 - C | - | - | $1.95 | $2.90 | $4.90 | $8.50 | $31.90 |
1940 - C - Double 0 | - | - | - | - | - | $59.00 | - |
1941 - C | - | - | $1.95 | $2.50 | $4.50 | $6.10 | $11.40 |
1941 - C - Double 4 | - | - | - | - | - | - | - |
1942 - C | - | - | $1.95 | $2.50 | $3.90 | $7.20 | $14.70 |
1943 - C | - | - | $1.95 | $2.50 | $3.90 | $7.40 | $11.30 |
1944 - C | - | - | $1.95 | $2.90 | $5.40 | $10.80 | $23.00 |
1945 - C | - | - | $1.95 | $2.50 | $3.90 | $6.00 | $13.80 |
1945 - C - Narrow Date | - | - | - | - | - | - | - |
1946 - C | - | - | $490 | $686 | $831![]() | $1,120 | $1,710 |
1947 - C | - | - | $4.90 | $5.90 | $7.80 | $24.70 | $50.00 |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1938 | $105 | $154 | $306![]() | $447 | $1,010 | - | - |
1940 - C | $90.60 | $172 | $295 | $589 | $1,400 | - | - |
1940 - C - Double 0 | - | $221 | $310 | - | - | - | - |
1941 - C | $22.60 | $28.70 | $35.50 | $97.30![]() | $376 | $497 | - |
1941 - C - Double 4 | - | - | - | - | - | - | - |
1942 - C | $35.00 | $47.70 | $54.30![]() | $129 | $406 | $1,380 | - |
1943 - C | $25.30 | $35.80 | $45.40![]() | $108 | $372![]() | - | - |
1944 - C | $60.30 | $84.40 | $123 | $275 | $1,070 | - | - |
1945 - C | $24.50 | $28.40 | $42.50 | $99.50 | $283 | $362 | $1,440 |
1945 - C - Narrow Date | - | - | - | - | - | - | - |
1946 - C | $2,540 | $3,190 | $3,310 | $4,350![]() | $5,600 | - | - |
1947 - C | $101![]() | $172 | $270 | $396![]() | $600 | $1,190 | - |
Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
1938 | - | - | $1,060 | $2,210 | $2,940 | - | - |
1940 - C | - | - | $1,470 | $3,190 | $4,900 | - | - |
1940 - C - Double 0 | - | - | - | - | - | - | - |
1941 - C | - | - | - | - | - | - | - |
1941 - C - Double 4 | - | - | - | - | - | - | - |
1942 - C | - | - | - | - | - | - | - |
1943 - C | - | - | - | - | - | - | - |
1944 - C | - | - | - | - | - | - | - |
1945 - C | - | - | - | - | - | - | - |
1945 - C - Narrow Date | - | - | - | - | - | - | - |
1946 - C | - | - | - | - | $2,740 | - | - |
1947 - C | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS, PL, SP).